$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 166,032$ | 98% | 11,859$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 720$ | 0% | 51$ | Estimated |
Revenue - Parking | 900$ | 1% | 64$ | Estimated |
Revenue - Laundry | 2,100$ | 1% | 150$ | Estimated |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Potential Increases | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 169,752$ | 100% | 12,125$ | |
Vacancies - Residential | 4,981$ | 3% | 356$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 164,771$ | 97% | 11,769$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 18,609$ | 11.3% | 1,329$ | 2023 invoice |
Taxes - School | 2,345$ | 1.4% | 168$ | 2022-2023 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 3,081$ | 1.9% | 220$ | |
Electricity | 3,590$ | 2.2% | 256$ | |
Insurance | 10,328$ | 6.3% | 738$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Fire Alarm | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Maintenance & Repairs | 7,700$ | 4.7% | 550$ | CMHC normalized |
Reserve - Fridges & Stoves | 1,400$ | 0.9% | 100$ | CMHC normalized |
Superintendant - Janitor | 4,620$ | 2.8% | 330$ | CMHC normalized |
Administration | 8,239$ | 5% | 588$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 59,912$ | 36.4% | 4,279$ | |
NET REVENUE | 104,859$ | 63.6% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 3 | 21% | 867$ | 31,224$ | 19% |
2 bdrm | 4 ½ | 11 | 79% | 1,021$ | 134,808$ | 81% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 4.29 | 14 | 988$ | 166,032$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.