$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 121,704$ | 100% | 10,142$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 0$ | 0% | 0$ | |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 121,704$ | 100% | 10,142$ | |
Vacancies - Residential | 3,651$ | 3% | 304$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 118,053$ | 97% | 9,838$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 17,438$ | 14.8% | 1,453$ | 2024 invoices |
Taxes - School | 2,242$ | 1.9% | 187$ | 2024-2025 invoices |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 0$ | 0% | 0$ | |
Electricity | 2,063$ | 1.8% | 172$ | |
Insurance | 7,828$ | 6.6% | 652$ | December 2024 |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Fire Alarm | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Repairs & Maintenance | 7,320$ | 6.2% | 610$ | CMHC normalized |
Reserve - Fridges & Stoves | 0$ | 0% | 0$ | No appliances included |
Superintendant - Janitor | 2,580$ | 2.2% | 215$ | CMHC normalized |
Administration | 5,017$ | 4.3% | 418$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 44,488$ | 37.7% | 3,707$ | |
NET REVENUE | 73,565$ | 62.3% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
2 bdrm | 4 ½ | 8 | 67% | 881$ | 84,528$ | 69% |
3 bdrm | 5 ½ | 4 | 33% | 775$ | 37,176$ | 31% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 4.83 | 12 | 845$ | 121,704$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.