$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 76,440$ | 100% | 12,740$ | August 2024 |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 0$ | 0% | 0$ | |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 76,440$ | 100% | 12,740$ | |
Vacancies - Residential | 2,293$ | 3% | 382$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 74,147$ | 97% | 12,358$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 6,427$ | 8.7% | 1,071$ | 2024 invoice |
Taxes - School | 765$ | 1% | 128$ | 2023-2024 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 0$ | 0% | 0$ | |
Electricity | 500$ | 0.7% | 83$ | |
Insurance | 3,005$ | 4% | 501$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Elevator | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Repairs & Maintenance | 3,660$ | 4.9% | 610$ | CMHC normalized |
Reserve - Fridges & Stoves | 720$ | 1% | 120$ | CMHC normalized |
Superintendant - Janitor | 1,290$ | 1.7% | 215$ | CMHC normalized |
Administration | 3,151$ | 4.3% | 525$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 19,518$ | 26.3% | 3,253$ | |
NET REVENUE | 54,629$ | 73.7% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 6 | 100% | 1,062$ | 76,440$ | 100% |
2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 3.50 | 6 | 1,062$ | 76,440$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.