$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 160,020$ | 93% | 8,178$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 10,800$ | 5% | 470$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 3,300$ | 2% | 143$ | Estimated |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 202,200$ | 100% | 8,791$ | |
Vacancies - Residential | 5,643$ | 3% | 245$ | Normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 196,557$ | 97% | 8,546$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 10,324$ | 5.3% | 449$ | 2022 invoice |
Taxes - School | 1,286$ | 0.7% | 56$ | 2021-2022 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 8,440$ | 4.3% | 367$ | |
Electricity | 9,489$ | 4.8% | 413$ | |
Insurance | 10,186$ | 5.2% | 443$ | August 2021-2022 |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Elevator | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Hot Water Tanks | 1,500$ | 0.8% | 65$ | |
Contract - Extermination | 2,500$ | 1.3% | 109$ | |
Maintenance & Repairs | 12,650$ | 6.4% | 550$ | Normalized |
Reserve - Fridges & Stoves | 2,300$ | 1.2% | 100$ | Normalized |
Superintendant - Janitor | 7,590$ | 3.9% | 330$ | Normalized |
Administration | 9,828$ | 5% | 427$ | Normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 76,093$ | 38.7% | 3,308$ | |
NET REVENUE | 120,464$ | 61.3% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 22 | 96% | 572$ | 151,020$ | 94% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 1 | 4% | 750$ | 9,000$ | 6% |
2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 1.59 | 23 | 580$ | 160,020$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.