$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 552,060$ | 99% | 8,763$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 6,000$ | 1% | 95$ | Estimated |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 558,060$ | 100% | 8,858$ | |
Vacancies - Residential | 22,082$ | 4% | 351$ | Normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 535,978$ | 96% | 8,508$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 32,892$ | 6.1% | 522$ | 2022 invoice |
Taxes - School | 4,232$ | 0.8% | 67$ | 2021-2022 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 5,327$ | 1% | 85$ | |
Electricity | 29,868$ | 5.6% | 474$ | |
Insurance | 16,890$ | 3.1% | 268$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 704$ | 0.1% | 11$ | |
Fire Alarm | 720$ | 0.1% | 11$ | |
Telephone / Intercom | 600$ | 0.1% | 10$ | |
Internet | 1,103$ | 0.2% | 18$ | |
Rent to Cegep | 25,000$ | 4.7% | 397$ | |
Maintenance & Repairs | 34,650$ | 6.5% | 550$ | Normalized |
Reserve - Fridges & Stoves | 9,450$ | 1.8% | 150$ | Normalized |
Superintendant - Janitor | 20,790$ | 3.9% | 330$ | Normalized |
Administration | 26,799$ | 5% | 425$ | Normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 209,025$ | 39% | 3,318$ | |
NET REVENUE | 326,952$ | 61% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 52 | 83% | 713$ | 445,200$ | 81% |
Alcove | 2 ½ | 11 | 17% | 810$ | 106,860$ | 19% |
1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 1.67 | 63 | 730$ | 552,060$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.