$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 438,852$ | 98% | 9,143$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 9,108$ | 2% | 190$ | |
Revenue - Laundry | 1,500$ | 0% | 31$ | Estimated |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 449,460$ | 100% | 9,364$ | |
Vacancies - Residential | 13,166$ | 3% | 274$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 436,294$ | 97% | 9,089$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 39,074$ | 9% | 814$ | 2021 invoice |
Taxes - School | 4,471$ | 1% | 93$ | 2021-2022 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 0$ | 0% | 0$ | |
Electricity | 3,060$ | 0.7% | 64$ | |
Insurance | 34,592$ | 7.9% | 721$ | |
Lawn Care / Snow Removal | 6,603$ | 1.5% | 138$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Elevator | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Coinamatic | 0$ | 0% | 0$ | |
Pool Maintenance | 3,216$ | 0.7% | 67$ | Estimated |
Maintenance & Repairs | 19,200$ | 4.4% | 400$ | CMHC normalized |
Reserve - Structure | 4,800$ | 1.1% | 100$ | CMHC normalized |
Superintendant - Janitor | 15,840$ | 3.6% | 330$ | CMHC normalized |
Administration | 21,815$ | 5% | 454$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 152,671$ | 35% | 3,181$ | |
NET REVENUE | 283,624$ | 65% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 10 | 21% | 641$ | 76,872$ | 18% |
2 bdrm | 4 ½ | 30 | 62% | 772$ | 278,076$ | 63% |
3 bdrm | 5 ½ | 8 | 17% | 874$ | 83,904$ | 19% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 4.46 | 48 | 762$ | 438,852$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.