$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 306,588$ | 96% | 8,068$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 5,880$ | 2% | 155$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 6,600$ | 2% | 174$ | Estimated |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 319,068$ | 100% | 8,397$ | |
Vacancies - Residential | 9,198$ | 3% | 242$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 309,870$ | 97% | 8,154$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 27,389$ | 8.8% | 721$ | 2022 invoice |
Taxes - School | 3,065$ | 1% | 81$ | 2021-2022 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 34,492$ | 11.1% | 908$ | |
Electricity | 1,876$ | 0.6% | 49$ | |
Insurance | 23,760$ | 7.7% | 625$ | |
Lawn Care / Snow Removal | 3,330$ | 1.1% | 88$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Elevator | 0$ | 0% | 0$ | |
Security | 2,400$ | 0.8% | 63$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Coinamatic | 1,793$ | 0.6% | 47$ | |
Maintenance & Repairs | 20,900$ | 6.7% | 550$ | CMHC normalized |
Reserve - Fridges & Stoves | 3,800$ | 1.2% | 100$ | CMHC normalized |
Superintendant - Janitor | 12,540$ | 4% | 330$ | CMHC normalized |
Administration | 15,494$ | 5% | 408$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 150,839$ | 48.7% | 3,969$ | |
NET REVENUE | 159,032$ | 51.3% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 24 | 63% | 595$ | 171,492$ | 56% |
2 bdrm | 4 ½ | 14 | 37% | 804$ | 135,096$ | 44% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 3.87 | 38 | 672$ | 306,588$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.