LISTED PRICE |
0$ |
0$ |
0$ |
|||
---|---|---|---|---|---|---|
Purchase Price (estimated) | 0$ | 0% | 0$ | 0% | 0$ | 0% |
Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
PURCHASE PRICE |
0$ |
0% |
0$ |
0% |
0$ |
0% |
---|---|---|---|---|---|---|
Financing Type | Mortgage Estimated | Mortgage Estimated |
1st MORTGAGE AMOUNT |
1,150,000$ |
0% |
1,150,000$ |
0% |
0$ |
0% |
---|---|---|---|---|---|---|
Lender | Estimated Conventional | Estimated Conventional | ||||
Rate | 3.25% | 3.25% | % | |||
Amortization | 25 | 25 | ||||
Term | 5 | 5 | ||||
Maturity Date | ||||||
Monthly Payment | 5,591$ | 5,591$ | 0$ | |||
Interest Cost | 36,677$ | 36,677$ | 0$ | |||
Capital Payment | 30,414$ | 30,414$ | 0$ | |||
Annual Mortgage Cost | 67,091$ | 67,091$ | 0$ |
2nd MORTGAGE AMOUNT |
0$ |
0% |
0$ |
0% |
0$ |
0% |
---|---|---|---|---|---|---|
Lender | ||||||
Rate | ||||||
Amortization | ||||||
Term | ||||||
Expiry Date | ||||||
Monthly Payment | 0$ | 0$ | 0$ | |||
Interest Cost | 0$ | 0$ | 0$ | |||
Capital Payment | 0$ | 0$ | 0$ | |||
Annual Mortgage Cost | 0$ | 0$ | 0$ |
CASH TO PURCHASE |
-1,150,000$ |
0% |
-1,150,000$ |
0% |
0$ |
0% |
---|---|---|---|---|---|---|
Net Revenue | 88,697$ | 88,697$ | 88,697$ | |||
Mortgage Annual Cost | 67,091$ | 67,091$ | 0$ | |||
Cash Flow | 21,607$ | 21,607$ | 88,697$ | |||
Capital Reimbursement | 30,414$ | 30,414$ | 0$ | |||
Cash Flow + Capital | 52,021$ | 52,021$ | 88,697$ | |||
Return on Cash Flow | ||||||
Return on Investment | ||||||
G.R.M. | 0 | 0 | 0 | |||
N.R.M. | 0 | 0 | 0 | |||
Cap. Rate | 0% | 0% | 0% | |||
Debt Coverage | 1.32 | 0% | 1.32 | 0% | 0 | 0% |
- Analysis based on a new conventional financing at the prevailing market conditions. |
Please register to access exclusive new content.