$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 55,200$ | 41% | 27,600$ | |
Revenue - Commercial | 78,799$ | 59% | 39,399$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 0$ | 0% | 0$ | |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 133,999$ | 100% | 66,999$ | |
Vacancies - Residential | 1,656$ | 3% | 828$ | Normalized |
Vacancies - Commercial | 3,940$ | 5% | 1,970$ | Normalized |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 128,403$ | 96% | 64,201$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 20,513$ | 16% | 10,257$ | 2021 invoice |
Taxes - School | 1,302$ | 1% | 651$ | 2021-2022 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 0$ | 0% | 0$ | |
Electricity | 1,987$ | 1.6% | 994$ | Owner pays electricity for 1388 |
Insurance | 6,553$ | 5.1% | 3,277$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Internet | 1,130$ | 0.9% | 565$ | Owner pays internet for 1388 |
Alarm | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Extermination | 0$ | 0% | 0$ | |
Maintenance & Repairs | 1,000$ | 0.8% | 500$ | Normalized |
Reserve - Fridges & Stoves | 200$ | 0.2% | 100$ | Normalized |
Superintendant - Janitor | 600$ | 0.5% | 300$ | Normalized |
Administration | 6,420$ | 5% | 3,210$ | Normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 39,705$ | 30.9% | 19,853$ | |
NET REVENUE | 88,697$ | 69.1% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 2 | 100% | 2,300$ | 55,200$ | 100% |
Total | 6.50 | 2 | 2,300$ | 55,200$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 2800 | 1 | 78,799$ | 28.14 $ |
Total | 2800 | 1 | 78,799$ | 28.14 $ |
Please register to access exclusive new content.