$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 234,804$ | 98% | 14,675$ | August 2024 |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 3,000$ | 1% | 188$ | Estimated |
Revenue - Storage | 1,800$ | 1% | 113$ | Estimated |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 239,604$ | 100% | 14,975$ | |
Vacancies - Residential | 7,044$ | 3% | 440$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 232,560$ | 97% | 14,535$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 18,495$ | 8% | 1,156$ | 2024 invoice |
Taxes - School | 2,404$ | 1% | 150$ | 2024-2025 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 0$ | 0% | 0$ | |
Electricity | 1,589$ | 0.7% | 99$ | |
Insurance | 11,903$ | 5.1% | 744$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Fire Alarm | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Internet | 1,044$ | 0.5% | 65$ | |
Contract - Coinamatic | 0$ | 0% | 0$ | |
Repairs & Maintenance | 9,760$ | 4.2% | 610$ | CMHC normalized |
Reserve - Fridges & Stoves | 1,080$ | 0.5% | 68$ | CMHC normalized (18 appliances) |
Superintendant - Janitor | 5,840$ | 2.5% | 365$ | CMHC normalized |
Administration | 11,628$ | 5% | 727$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 63,743$ | 27.4% | 3,984$ | |
NET REVENUE | 168,817$ | 72.6% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 1 | 6% | 655$ | 7,860$ | 3% |
1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
2 bdrm | 4 ½ | 15 | 94% | 1,261$ | 226,944$ | 97% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 4.38 | 16 | 1,223$ | 234,804$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.