$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 59,340$ | 94% | 9,890$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Potential Increases | 4,000$ | 6% | 667$ | July 2025 estimated increases |
GROSS POTENTIAL REVENUE | 63,340$ | 100% | 10,557$ | |
Vacancies - Residential | 1,780$ | 3% | 297$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 61,560$ | 97% | 10,260$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 9,096$ | 14.8% | 1,516$ | 2025 invoice |
Taxes - School | 1,121$ | 1.8% | 187$ | 2024-2025 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 0$ | 0% | 0$ | |
Electricity | 1,667$ | 2.7% | 278$ | |
Insurance | 4,476$ | 7.3% | 746$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Rental - Hot Water Tanks | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Repairs & Maintenance | 3,660$ | 5.9% | 610$ | CMHC normalized |
Reserve - Fridges & Stoves | 0$ | 0% | 0$ | No appliances included |
Superintendant - Janitor | 1,290$ | 2.1% | 215$ | CMHC normalized |
Administration | 2,616$ | 4.3% | 436$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 23,926$ | 38.9% | 3,988$ | |
NET REVENUE | 37,634$ | 61.1% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
2 bdrm | 4 ½ | 4 | 67% | 876$ | 42,060$ | 71% |
3 bdrm | 5 ½ | 2 | 33% | 720$ | 17,280$ | 29% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 4.83 | 6 | 824$ | 59,340$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.