Immeubles Gloria

Search Properties for Sale

Get all the information you need to make a smart - and profitable - purchase.
Address Sector Units Comm. Units Price CPU Built GRM NRM CAP
1-3-5-7-9 Terrasse-Chartrand Franklin 36 0 7,995,000$ 222,083$ 2021 14.75 21.84 4.57
1680 Barbeau Sainte-Catherine 8 0 2,750,000$ 343,750$ 2018 16.17 25.45 3.92
3105 Van Horne Côte-des-Neiges 15 0 4,400,000$ 293,333$ 1945 19.00 28.09 3.55
3441 Jeanne-Mance Plateau-Mont-Royal 29 0 8,500,000$ 293,103$ 1941 18.35 25.80 3.87
3497-3501 Ste-Catherine E Hochelaga-Maisonneuve 4 0 1,599,000$ 399,750$ 1920 15.49 20.31 4.92
3685-3689 Mentana Plateau-Mont-Royal 8 0 3,250,000$ 406,250$ 1923 17.82 24.79 4.03
4025 Des Érables Plateau-Mont-Royal 16 0 3,150,000$ 196,875$ 1962 13.15 18.66 5.35
7000 ch. de la Côte-des-Neiges Côte-des-Neiges 0 1 1,500,000$ 1948 0.00 0.00 0
86-92-98 Desmarchais Longueuil 24 0 5,900,000$ 245,833$ 1970 22.94 34.21 2.92
8600-8610 Newman LaSalle 0 2 6,750,000$ 1980 0.00 0.00 0
964-970 Rachel E. Plateau-Mont-Royal 4 3 3,475,000$ 1940 14.97 20.52 4.87
Sold 31e Avenue Rosemont 12 0 1966
Sold Ash & Wellington Sud-Ouest 34 1 1910
Sold Beaconsfield Notre-Dame-de-Grâce 22 0 1959
Sold Bélanger Villeray-Saint-Michel 142 0 1961
Sold Bellechasse Rosemont-La-Petite-Patrie 23 0 1962
Sold Bourret Côte-des-Neiges 36 0 1960
Sold Chateaubriand Villeray 6 0 1923
Sold Cité-des-Jeunes Gatineau 194 0 1974
Sold Clément-Ader Rivière-des-Prairies 182 0 1972
Sold Concorde Laval 128 0 1977
Sold De Chambly St-Hubert 16 0 2007
Sold De la Savane St-Hubert 83 0 1995
Sold Ducas LaSalle 63 0 1996
Sold Édouard-Montpetit Côte-des-Neiges 14 0 1950
Sold Garnier Rosemont-La-Petite-Patrie 20 0 1966
Sold Gouin Pierrefonds 19 0 1969
Sold Grand Notre-Dame-de-Grâce 46 0 1962
Sold Greene Sud-Ouest 12 0 1892
Sold Henri-Bourassa E. Montreal North 45 0 1964
Sold Henri-Bourassa E. Ahuntsic-Cartierville 78 0 1966
Sold Joliette Longueuil 18 0 1972
Sold Joseph-Renaud Anjou 38 0 1962
Sold Jubinville Laval (Pont-Viau) 10 0 1969
Sold Laurentien Cartierville 240 0 1963
Sold Lavallée Longueuil 13 0 1965
Sold Leclaire Hochelaga-Maisonneuve 16 0 1955
Sold Lévesque E. Laval 47 0 1965
Sold Linton Côte-des-Neiges 13 0 1947
Sold Louise St-Eustache 116 0 1974
Sold Mackle Côte-Saint-Luc 117 0 1978
Sold Marsolet & Régnault Sept-Îles 302 0 1972
Sold Mont-Royal E. Plateau-Mont-Royal 2 1 1920
Sold Mountain Sights Côte-des-Neiges 25 0 1960
Sold Notre-Dame E Pointe-aux-Trembles 48 0 1979
Sold Pacifique Lachine 16 0 1987
Sold Papineau Ville-Marie 28 0 1880
Sold Papineau Rosemont-La-Petite-Patrie 16 0 1960
Sold Papineau Rosemont - La Petite-Patrie 27 0 1966
Sold Pie-IX Rosemont - La Petite-Patrie 34 0 1951
Sold Prince-Arthur Plateau-Mont-Royal 17 0 1915
Sold Prince-Arthur W. Plateau-Mont-Royal 20 0 1900
Sold Ranger Cartierville 52 0 1962
Sold Ranger Cartierville 16 0 1958
Sold Ridgewood Côte-des-Neiges 36 0 1956
Sold Rosemont Rosemont - La Petite-Patrie 34 0 1964
Sold Saint-Hubert Villeray 14 0 1964
Sold Saint-Hubert Plateau-Mont-Royal 35 0 1910
Sold Saint-Hubert Rosemont 16 1 1946
Sold Saint-Laurent Ahuntsic 45 0 1967
Sold Saint-Louis Old Montreal 16 0 1885
Sold Sherbrooke Plateau-Mont-Royal 0 10 1905
Sold St-Denis Rosemont-La-Petite-Patrie 6 0 1928
Sold St-Hubert Plateau-Mont-Royal 18 0 1880
Sold St-Kevin Côte-des-Neiges 78 0 1949
Sold Stayner Westmount 11 0 1906
Sold Ste-Rose Fabreville, Laval 0 15 2002
Sold Thierry LaSalle 23 14 1974
Sold Tisserand Brossard 68 0 1977
Sold Touchette Montreal North 51 0 1968
Sold Walkley Notre-Dame-de-Grâce 26 0 1957

Would you like to know the value of your property?


Request your free evaluation
Top