Immeubles Gloria
4800 Papineau, Plateau-Mont-Royal
4 residential units, 2 commercial units | 2,125,000$

Revenue & Expenses

REVENUE
  $ % Per Unit Notes
Revenue - Residential 99,708$ 60% 24,927$
Revenue - Commercial 49,933$ 30% 12,483$
Revenue - Garage 0$ 0% 0$
Revenue - Parking 0$ 0% 0$
Revenue - Laundry 0$ 0% 0$
Revenue - Storage 0$ 0% 0$
Revenue - Other 0$ 0% 0$
Revenue - Recovery of Expenses 16,128$ 10% 4,032$
GROSS POTENTIAL REVENUE 165,769$ 100% 41,442$
Vacancies - Residential 2,991$ 3% 748$ Normalized
Vacancies - Commercial 2,497$ 5% 624$ Normalized
Vacancies - Parking 0$ 0% 0$
GROSS EFFECTIVE REVENUE 160,281$ 97% 40,070$
EXPENSES
  $ % Per Unit Notes
Taxes - Municipal 17,580$ 11% 4,395$ 2026 invoice
Taxes - School 972$ 0.6% 243$ 2026-2027 invoice
Taxes - Water 0$ 0% 0$
Taxes - Garbages 0$ 0% 0$
Taxes - Special 0$ 0% 0$
Natural Gas 0$ 0% 0$
Electricity 0$ 0% 0$
Insurance 7,176$ 4.5% 1,794$
Lawn Care / Snow Removal 0$ 0% 0$
Garbage Removal 0$ 0% 0$
Elevator 0$ 0% 0$
Internet 1,172$ 0.7% 293$
Contract - Other 0$ 0% 0$
Contract - Other 0$ 0% 0$
Repairs & Maintenance 4,808$ 3% 1,202$ Normalized
Reserve - Structure 3,206$ 2% 801$ Normalized
Superintendent - Janitor 0$ 0% 0$ Normalized
Administration 8,014$ 5% 2,004$ Normalized
Other Expense 0$ 0% 0$
TOTAL EXPENSES 42,928$ 26.8% 10,732$
NET REVENUE 117,353$ 73.2%

RESIDENTIAL

Type Units % Avg Annual $ %
Studio 1 ½ 0 0% 0$ 0$ 0%
Alcove 2 ½ 0 0% 0$ 0$ 0%
1 bdrm 3 ½ 2 50% 1,505$ 36,108$ 36%
2 bdrm 4 ½ 0 0% 0$ 0$ 0%
3 bdrm 5 ½ 2 50% 2,650$ 63,600$ 64%
4 bdrm + 6 ½ + 0 0% 0$ 0$ 0%
Total 4.50 4 2,077$ 99,708$

COMMERCIAL

Type Size Units Annual $ $/sq.ft
Commercial Space 1955 2 49,933$ 25.54 $
Total 1955 2 49,933$ 25.54 $
Top