| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 195,780$ | 79% | 39,156$ | |
| Revenue - Commercial | 38,351$ | 15% | 7,670$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Potential Increases | 3,500$ | 1% | 700$ | July 2026 estimated increases (3.1%) |
| Revenue - Recovery of Expenses | 9,984$ | 4% | 1,997$ | 40% of taxes |
| GROSS POTENTIAL REVENUE | 247,615$ | 100% | 49,523$ | |
| Vacancies - Residential | 5,873$ | 3% | 1,175$ | CMHC normalized |
| Vacancies - Commercial | 1,918$ | 5% | 384$ | CMHC normalized |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 239,824$ | 97% | 47,965$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 23,859$ | 10% | 4,772$ | 2026 invoice |
| Taxes - School | 1,100$ | 0.5% | 220$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 9,133$ | 3.8% | 1,827$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 3,050$ | 1.3% | 610$ | CMHC normalized |
| Reserve - Appliances | 2,450$ | 1% | 490$ | 5 appliances + heat pumps |
| Superintendent - Janitor | 1,075$ | 0.5% | 215$ | CMHC normalized |
| Administration | 10,193$ | 4.3% | 2,039$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 50,859$ | 21.2% | 10,172$ | |
| NET REVENUE | 188,965$ | 78.8% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 2 | 40% | 2,445$ | 58,680$ | 30% |
| 3 bdrm | 5 ½ | 1 | 20% | 2,975$ | 35,700$ | 18% |
| 4 bdrm + | 6 ½ + | 2 | 40% | 4,225$ | 101,400$ | 52% |
| Total | 5.50 | 5 | 3,263$ | 195,780$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 1825 | 1 | 38,351$ | 21.01 $ |
| Total | 1825 | 1 | 38,351$ | 21.01 $ |
Please register to access exclusive new content.