Immeubles Gloria
2040-2044 Victoria, Greenfield Park
0 residential units, 7 commercial units | 3,725,000$

Revenue & Expenses

REVENUE
  $ % Per Unit Notes
Revenue - Residential 0$ 0% 0$
Revenue - Commercial 268,376$ 100% 0$
Revenue - Garage 0$ 0% 0$
Revenue - Parking 0$ 0% 0$
Revenue - Laundry 0$ 0% 0$
Revenue - Other 0$ 0% 0$
Revenue - Other 0$ 0% 0$
Revenue - Other 0$ 0% 0$
GROSS POTENTIAL REVENUE 250,014$ 100% 0$
Vacancies - Residential 0$ 0% 0$
Vacancies - Commercial 12,501$ 5% 0$ Normalized
Vacancies - Parking 0$ 0% 0$
GROSS EFFECTIVE REVENUE 237,514$ 95% 0$
EXPENSES
  $ % Per Unit Notes
Taxes - Municipal 32,893$ 13.9% 0$ 2025 invoice
Taxes - School 980$ 0.4% 0$ 2024-2025 invoice
Taxes - Water 0$ 0% 0$
Taxes - Garbages 0$ 0% 0$
Taxes - Special 0$ 0% 0$
Natural Gas 0$ 0% 0$
Electricity 0$ 0% 0$ Electricity and heating paid by the tenants
Insurance 7,921$ 3.3% 0$
Snow Removal 3,050$ 1.3% 0$
Garbage Removal 7,813$ 3.3% 0$
Fire Alarm 0$ 0% 0$
Telephone / Intercom 0$ 0% 0$
Contract - Other 0$ 0% 0$
Salaries 0$ 0% 0$
Repairs & Maintenance 4,798$ 2% 0$ Normalized
Reserve - Structure 3,563$ 1.5% 0$ Normalized
Superintendent - Janitor 0$ 0% 0$
Administration 7,125$ 3% 0$ Normalized
Other Expense 0$ 0% 0$
TOTAL EXPENSES 68,143$ 28.7% 0$
NET REVENUE 169,371$ 71.3%

RESIDENTIAL

Type Units % Avg Annual $ %
Studio 1 ½ 0 0% 0$ 0$ 0%
Alcove 2 ½ 0 0% 0$ 0$ 0%
1 bdrm 3 ½ 0 0% 0$ 0$ 0%
2 bdrm 4 ½ 0 0% 0$ 0$ 0%
3 bdrm 5 ½ 0 0% 0$ 0$ 0%
4 bdrm + 6 ½ + 0 0% 0$ 0$ 0%
Total 0 0$ 0$

COMMERCIAL

Type Size Units Annual $ $/sq.ft
Commercial Space 9400 7 268,376$ 28.55 $
Total 9400 7 268,376$ 28.55 $
Top