LISTED PRICE |
1,075,000$ |
1,075,000$ |
1,075,000$ |
|||
|---|---|---|---|---|---|---|
| Purchase Price (estimated) | 1,075,000$ | 100% | 1,075,000$ | 100% | 1,075,000$ | 100% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
PURCHASE PRICE |
1,075,000$ |
100% |
1,075,000$ |
100% |
1,075,000$ |
100% |
|---|---|---|---|---|---|---|
| Financing Type | Mortgage Estimated | |||||
1st MORTGAGE AMOUNT |
685,000$ |
63.7% |
0$ |
0% |
0$ |
0% |
|---|---|---|---|---|---|---|
| Lender | CMHC MLI Select | |||||
| Rate | 4% | % | % | |||
| Amortization | 40 | |||||
| Term | 5 | |||||
| Maturity Date | ||||||
| Monthly Payment | 2,849$ | 0$ | 0$ | |||
| Interest Cost | 27,046$ | 0$ | 0$ | |||
| Capital Payment | 7,141$ | 0$ | 0$ | |||
| Annual Mortgage Cost | 34,186$ | 0$ | 0$ | |||
2nd MORTGAGE AMOUNT |
0$ |
0% |
0$ |
0% |
0$ |
0% |
|---|---|---|---|---|---|---|
| Lender | ||||||
| Rate | ||||||
| Amortization | ||||||
| Term | ||||||
| Expiry Date | ||||||
| Monthly Payment | 0$ | 0$ | 0$ | |||
| Interest Cost | 0$ | 0$ | 0$ | |||
| Capital Payment | 0$ | 0$ | 0$ | |||
| Annual Mortgage Cost | 0$ | 0$ | 0$ | |||
CASH TO PURCHASE |
390,000$ |
36.3% |
1,075,000$ |
100% |
1,075,000$ |
100% |
|---|---|---|---|---|---|---|
| Net Revenue | 37,762$ | 37,762$ | 37,762$ | |||
| Mortgage Annual Cost | 34,186$ | 0$ | 0$ | |||
| Cash Flow | 3,576$ | 37,762$ | 37,762$ | |||
| Capital Reimbursement | 7,141$ | 0$ | 0$ | |||
| Cash Flow + Capital | 10,717$ | 37,762$ | 37,762$ | |||
| Return on Cash Flow | 0.91% | 3.51% | 3.51% | |||
| Return on Investment | 2.74% | 3.51% | 3.51% | |||
| G.R.M. | 18.72 | 18.72 | 18.72 | |||
| N.R.M. | 28.47 | 28.47 | 28.47 | |||
| Cost per Unit | 268,750$ | 268,750$ | 268,750$ | |||
| Cap. Rate | 3.51% | 3.51% | 3.51% | |||
| Debt Coverage | 1.1 | 63.7% | 0 | 0% | 0 | 0% |
Please register to access exclusive new content.