| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 57,420$ | 100% | 14,355$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 57,420$ | 100% | 14,355$ | |
| Vacancies - Residential | 1,723$ | 3% | 431$ | Normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 55,697$ | 97% | 13,924$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 7,627$ | 13.7% | 1,907$ | 2026 invoice |
| Taxes - School | 690$ | 1.2% | 173$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 2,544$ | 4.6% | 636$ | |
| Snow Removal | 980$ | 1.8% | 245$ | |
| Lawn Care | 518$ | 0.9% | 130$ | |
| Elevator | 0$ | 0% | 0$ | |
| Rental - Hot Water Tanks | 816$ | 1.5% | 204$ | Hydro-Solution |
| Contract - Other | 0$ | 0% | 0$ | |
| Condo Fees | 493$ | 0.9% | 123$ | |
| Repairs & Maintenance | 1,040$ | 1.9% | 260$ | Normalized (excluding contracts) |
| Reserve - Appliances | 0$ | 0% | 0$ | None |
| Superintendent - Janitor | 860$ | 1.5% | 215$ | Normalized |
| Administration | 2,367$ | 4.3% | 592$ | Normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 17,935$ | 32.2% | 4,484$ | |
| NET REVENUE | 37,762$ | 67.8% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 4 | 100% | 1,196$ | 57,420$ | 100% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 5.50 | 4 | 1,196$ | 57,420$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.