LISTED PRICE |
725,000$ |
725,000$ |
725,000$ |
|||
|---|---|---|---|---|---|---|
| Purchase Price (estimated) | 725,000$ | 100% | 725,000$ | 100% | 725,000$ | 100% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
PURCHASE PRICE |
725,000$ |
100% |
725,000$ |
100% |
725,000$ |
100% |
|---|---|---|---|---|---|---|
| Financing Type | CMHC MLI Select (50 pts) | |||||
1st MORTGAGE AMOUNT |
378,000$ |
52.1% |
0$ |
0% |
0$ |
0% |
|---|---|---|---|---|---|---|
| Lender | CMHC MLI Select | |||||
| Rate | 4% | % | % | |||
| Amortization | 40 | |||||
| Term | 5 | |||||
| Maturity Date | ||||||
| Monthly Payment | 1,572$ | 0$ | 0$ | |||
| Interest Cost | 14,924$ | 0$ | 0$ | |||
| Capital Payment | 3,941$ | 0$ | 0$ | |||
| Annual Mortgage Cost | 18,865$ | 0$ | 0$ | |||
2nd MORTGAGE AMOUNT |
0$ |
0% |
0$ |
0% |
0$ |
0% |
|---|---|---|---|---|---|---|
| Lender | ||||||
| Rate | ||||||
| Amortization | ||||||
| Term | ||||||
| Expiry Date | ||||||
| Monthly Payment | 0$ | 0$ | 0$ | |||
| Interest Cost | 0$ | 0$ | 0$ | |||
| Capital Payment | 0$ | 0$ | 0$ | |||
| Annual Mortgage Cost | 0$ | 0$ | 0$ | |||
CASH TO PURCHASE |
347,000$ |
47.9% |
725,000$ |
100% |
725,000$ |
100% |
|---|---|---|---|---|---|---|
| Net Revenue | 20,751$ | 20,751$ | 20,751$ | |||
| Mortgage Annual Cost | 18,865$ | 0$ | 0$ | |||
| Cash Flow | 1,886$ | 20,751$ | 20,751$ | |||
| Capital Reimbursement | 3,941$ | 0$ | 0$ | |||
| Cash Flow + Capital | 5,827$ | 20,751$ | 20,751$ | |||
| Return on Cash Flow | 0.54% | 2.86% | 2.86% | |||
| Return on Investment | 1.67% | 2.86% | 2.86% | |||
| G.R.M. | 21.42 | 21.42 | 21.42 | |||
| N.R.M. | 34.94 | 34.94 | 34.94 | |||
| Cost per Unit | 241,667$ | 241,667$ | 241,667$ | |||
| Cap. Rate | 2.86% | 2.86% | 2.86% | |||
| Debt Coverage | 1.1 | 52.1% | 0 | 0% | 0 | 0% |
Please register to access exclusive new content.