| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 33,840$ | 100% | 11,280$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 33,840$ | 100% | 11,280$ | |
| Vacancies - Residential | 1,015$ | 3% | 338$ | Normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 32,825$ | 97% | 10,942$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 4,792$ | 14.6% | 1,597$ | 2026 invoice |
| Taxes - School | 366$ | 1.1% | 122$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 1,862$ | 5.7% | 621$ | |
| Snow Removal | 735$ | 2.2% | 245$ | |
| Lawn Care | 518$ | 1.6% | 173$ | |
| Elevator | 0$ | 0% | 0$ | |
| Rental - Hot Water Tanks | 612$ | 1.9% | 204$ | Hydro-Solution |
| Contract - Other | 0$ | 0% | 0$ | |
| Condo Fees | 369$ | 1.1% | 123$ | |
| Repairs & Maintenance | 780$ | 2.4% | 260$ | Normalized (excluding contracts) |
| Reserve - Appliances | 0$ | 0% | 0$ | None |
| Superintendent - Janitor | 645$ | 2% | 215$ | Normalized |
| Administration | 1,395$ | 4.3% | 465$ | Normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 12,074$ | 36.8% | 4,025$ | |
| NET REVENUE | 20,751$ | 63.2% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 3 | 100% | 940$ | 33,840$ | 100% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.50 | 3 | 940$ | 33,840$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.