| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 257,208$ | 94% | 10,717$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Potential Increases | 15,000$ | 6% | 625$ | July 2025 estimated increases |
| GROSS POTENTIAL REVENUE | 272,208$ | 100% | 11,342$ | |
| Vacancies - Residential | 7,716$ | 3% | 322$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 264,492$ | 97% | 11,020$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 28,504$ | 10.8% | 1,188$ | 2025 invoices |
| Taxes - School | 2,623$ | 1% | 109$ | 2024-2025 invoices |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 1,197$ | 0.5% | 50$ | |
| Insurance | 15,821$ | 6% | 659$ | |
| Snow Removal | 0$ | 0% | 0$ | |
| Lawn Care | 0$ | 0% | 0$ | |
| Fire Alarm | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 14,640$ | 5.5% | 610$ | CMHC normalized |
| Reserve - Fridges & Stoves | 0$ | 0% | 0$ | No appliances included |
| Superintendent - Janitor | 5,160$ | 2% | 215$ | CMHC normalized |
| Administration | 11,241$ | 4.3% | 468$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 79,186$ | 29.9% | 3,299$ | |
| NET REVENUE | 185,306$ | 70.1% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 1 | 4% | 1,425$ | 17,100$ | 7% |
| 2 bdrm | 4 ½ | 23 | 96% | 870$ | 240,108$ | 93% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.46 | 24 | 893$ | 257,208$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.