| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 548,832$ | 94% | 17,151$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 9,600$ | 2% | 300$ | Estimated |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 6,360$ | 1% | 199$ | Estimated (Coinamatic keeps 35%) |
| Revenue - Storage | 240$ | 0% | 8$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 17,000$ | 3% | 531$ | July 2026 estimated increases (3.1%) |
| GROSS POTENTIAL REVENUE | 582,032$ | 100% | 18,189$ | |
| Vacancies - Residential | 16,465$ | 3% | 515$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 565,567$ | 97% | 17,674$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 28,846$ | 5.1% | 901$ | 2025 invoice |
| Taxes - School | 3,746$ | 0.7% | 117$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 7,783$ | 1.4% | 243$ | |
| Electricity | 1,248$ | 0.2% | 39$ | |
| Insurance | 20,921$ | 3.7% | 654$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Internet | 9,271$ | 1.6% | 290$ | Included in all leases |
| Contract - Coinamatic | 0$ | 0% | 0$ | Coinamatic keeps 35% of revenues |
| Repairs & Maintenance | 19,520$ | 3.5% | 610$ | CMHC normalized |
| Reserve - Appliances | 3,840$ | 0.7% | 120$ | CMHC normalized |
| Superintendent - Janitor | 11,680$ | 2.1% | 365$ | CMHC normalized |
| Administration | 28,278$ | 5% | 884$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 135,133$ | 23.9% | 4,223$ | |
| NET REVENUE | 430,434$ | 76.1% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 2 | 6% | 1,080$ | 25,908$ | 5% |
| 1 bdrm | 3 ½ | 17 | 53% | 1,374$ | 280,260$ | 51% |
| 2 bdrm | 4 ½ | 13 | 41% | 1,556$ | 242,664$ | 44% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.84 | 32 | 1,429$ | 548,832$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.