$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 763,128$ | 98% | 13,627$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 10,200$ | 1% | 182$ | Estimated |
Revenue - Storage | 1,920$ | 0% | 34$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Potential Increases | 7,000$ | 1% | 125$ | January 2026 potential increases |
GROSS POTENTIAL REVENUE | 782,248$ | 100% | 13,969$ | |
Vacancies - Residential | 22,894$ | 3% | 409$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 759,354$ | 97% | 13,560$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 34,912$ | 4.6% | 623$ | 2025 invoice |
Taxes - School | 4,505$ | 0.6% | 80$ | 2025-2026 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 48,767$ | 6.4% | 871$ | |
Electricity | 24,851$ | 3.3% | 444$ | Electricity included in most leases |
Insurance | 17,768$ | 2.3% | 317$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Elevator | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Internet | 885$ | 0.1% | 16$ | |
Contract - Coinamatic | 1,899$ | 0.3% | 34$ | |
Repairs & Maintenance | 34,160$ | 4.5% | 610$ | CMHC normalized |
Reserve - Appliances | 10,080$ | 1.3% | 180$ | CMHC normalized |
Superintendent - Janitor | 20,440$ | 2.7% | 365$ | CMHC normalized |
Administration | 37,968$ | 5% | 678$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 236,235$ | 31.1% | 4,218$ | |
NET REVENUE | 523,119$ | 68.9% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 1 | 2% | 710$ | 8,520$ | 1% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 44 | 79% | 1,104$ | 582,960$ | 76% |
2 bdrm | 4 ½ | 9 | 16% | 1,214$ | 131,088$ | 17% |
3 bdrm | 5 ½ | 2 | 4% | 1,690$ | 40,560$ | 5% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 3.70 | 56 | 1,136$ | 763,128$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.