| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 109,212$ | 51% | 13,652$ | |
| Revenue - Commercial | 78,000$ | 37% | 9,750$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Potential Increases | 3,200$ | 2% | 400$ | July 2026 estimated increases |
| Revenue - Recovery of Expenses | 22,672$ | 11% | 2,834$ | |
| GROSS POTENTIAL REVENUE | 213,084$ | 100% | 26,636$ | |
| Vacancies - Residential | 3,276$ | 3% | 410$ | Normalized |
| Vacancies - Commercial | 3,900$ | 5% | 488$ | Normalized |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 205,908$ | 97% | 25,738$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 26,477$ | 12.9% | 3,310$ | 2026 invoice |
| Taxes - School | 1,568$ | 0.8% | 196$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 2,919$ | 1.4% | 365$ | |
| Electricity | 1,464$ | 0.7% | 183$ | |
| Insurance | 9,775$ | 4.8% | 1,222$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Alarm | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 6,177$ | 3% | 772$ | Normalized |
| Reserve - Appliances | 960$ | 0.5% | 120$ | Normalized |
| Superintendent - Janitor | 1,720$ | 0.8% | 215$ | Normalized |
| Administration | 8,751$ | 4.3% | 1,094$ | Normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 59,811$ | 29% | 7,476$ | |
| NET REVENUE | 146,096$ | 71% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 4 | 50% | 1,049$ | 50,352$ | 46% |
| 2 bdrm | 4 ½ | 4 | 50% | 1,226$ | 58,860$ | 54% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.00 | 8 | 1,138$ | 109,212$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 4400 | 1 | 78,000$ | 17.73 $ |
| Total | 4400 | 1 | 78,000$ | 17.73 $ |
Please register to access exclusive new content.