| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 434,940$ | 95% | 18,123$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 24,000$ | 5% | 1,000$ | Estimated |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 458,940$ | 100% | 19,123$ | |
| Vacancies - Residential | 13,048$ | 3% | 544$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 445,892$ | 97% | 18,579$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 24,689$ | 5.5% | 1,029$ | 2026 invoice |
| Taxes - School | 3,047$ | 0.7% | 127$ | 2026-2027 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 1,691$ | 0.4% | 70$ | |
| Insurance | 13,232$ | 3% | 551$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 16,800$ | 3.8% | 700$ | CMHC normalized |
| Other Costs | 4,459$ | 1% | 186$ | CMHC normalized |
| Superintendent - Janitor | 9,600$ | 2.1% | 400$ | CMHC normalized |
| Administration | 22,295$ | 5% | 929$ | CMHC normalized |
| Reserve - Appliances | 2,880$ | 0.7% | 120$ | CMHC normalized |
| TOTAL EXPENSES | 98,693$ | 22.1% | 4,112$ | |
| NET REVENUE | 347,199$ | 77.9% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 8 | 33% | 1,142$ | 109,620$ | 25% |
| 2 bdrm | 4 ½ | 14 | 58% | 1,665$ | 279,720$ | 64% |
| 3 bdrm | 5 ½ | 2 | 8% | 1,900$ | 45,600$ | 10% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.25 | 24 | 1,510$ | 434,940$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.