| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 611,460$ | 89% | 17,984$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 40,860$ | 6% | 1,202$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 15,000$ | 2% | 441$ | Telus antenna on the roof |
| Revenue - Potential Increases | 19,000$ | 3% | 559$ | July 2026 estimated increases (3.1%) |
| GROSS POTENTIAL REVENUE | 686,320$ | 100% | 20,186$ | |
| Vacancies - Residential | 18,344$ | 3% | 540$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 667,976$ | 97% | 19,646$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 44,477$ | 6.7% | 1,308$ | 2025 invoice |
| Taxes - School | 5,857$ | 0.9% | 172$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 12,088$ | 1.8% | 356$ | |
| Electricity | 2,884$ | 0.4% | 85$ | |
| Insurance | 28,141$ | 4.2% | 828$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 20,740$ | 3.1% | 610$ | CMHC normalized |
| Reserve - Appliances | 8,160$ | 1.2% | 240$ | Fridge, stove, washer, dryer included |
| Superintendent - Janitor | 12,410$ | 1.9% | 365$ | CMHC normalized |
| Administration | 33,399$ | 5% | 982$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 168,156$ | 25.2% | 4,946$ | |
| NET REVENUE | 499,820$ | 74.8% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 10 | 29% | 1,274$ | 152,820$ | 25% |
| 2 bdrm | 4 ½ | 24 | 71% | 1,593$ | 458,640$ | 75% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.21 | 34 | 1,499$ | 611,460$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.