LISTED PRICE |
11,500,000$ |
11,500,000$ |
11,500,000$ |
|||
|---|---|---|---|---|---|---|
| Purchase Price (estimated) | 11,500,000$ | 100% | 11,500,000$ | 100% | 11,500,000$ | 100% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
PURCHASE PRICE |
11,500,000$ |
100% |
11,500,000$ |
100% |
11,500,000$ |
100% |
|---|---|---|---|---|---|---|
| Financing Type | CMHC MLI Select (50 pts) | Assumption | CMHC (regular) | |||
1st MORTGAGE AMOUNT |
9,350,000$ |
81.3% |
5,050,337$ |
43.9% |
7,950,000$ |
69.1% |
|---|---|---|---|---|---|---|
| Lender | CMHC MLI Select | National Bank CMHC | CMHC (regular) | |||
| Rate | 3.8% | 2.18% | 3.8% | |||
| Amortization | 40 | 24 | 40 | |||
| Term | 5 | 4 | 5 | |||
| Maturity Date | 2030-07-01 | |||||
| Monthly Payment | 37,752$ | 22,513$ | 32,099$ | |||
| Interest Cost | 350,764$ | 107,994$ | 298,243$ | |||
| Capital Payment | 102,260$ | 162,159$ | 86,948$ | |||
| Annual Mortgage Cost | 453,024$ | 270,153$ | 385,192$ | |||
2nd MORTGAGE AMOUNT |
0$ |
0% |
0$ |
0% |
0$ |
0% |
|---|---|---|---|---|---|---|
| Lender | ||||||
| Rate | ||||||
| Amortization | ||||||
| Term | ||||||
| Expiry Date | ||||||
| Monthly Payment | 0$ | 0$ | 0$ | |||
| Interest Cost | 0$ | 0$ | 0$ | |||
| Capital Payment | 0$ | 0$ | 0$ | |||
| Annual Mortgage Cost | 0$ | 0$ | 0$ | |||
CASH TO PURCHASE |
2,150,000$ |
18.7% |
6,449,663$ |
56.1% |
3,550,000$ |
30.9% |
|---|---|---|---|---|---|---|
| Net Revenue | 499,820$ | 499,820$ | 499,820$ | |||
| Mortgage Annual Cost | 453,024$ | 270,153$ | 385,192$ | |||
| Cash Flow | 46,796$ | 229,668$ | 114,629$ | |||
| Capital Reimbursement | 102,260$ | 162,159$ | 86,948$ | |||
| Cash Flow + Capital | 149,056$ | 391,827$ | 201,577$ | |||
| Return on Cash Flow | 2.17% | 3.56% | 3.22% | |||
| Return on Investment | 6.93% | 6.07% | 5.67% | |||
| G.R.M. | 16.76 | 16.76 | 16.76 | |||
| N.R.M. | 23.01 | 23.01 | 23.01 | |||
| Cost per Unit | 338,235$ | 338,235$ | 338,235$ | |||
| Cap. Rate | 4.34% | 4.34% | 4.34% | |||
| Debt Coverage | 1.1 | 81.3% | 1.85 | 43.9% | 1.3 | 69.1% |
| - Option 1: New CMHC MLI Select financing with the energy efficiency criteria (50 points). - Option 2: Assumption of the existing regular CMHC financing with National Bank. - Option 3: New regular CMHC financing. |
Please register to access exclusive new content.