| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 236,244$ | 98% | 12,434$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 876$ | 0% | 46$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 3,300$ | 1% | 174$ | Estimated |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 240,420$ | 100% | 12,654$ | |
| Vacancies - Residential | 7,087$ | 3% | 373$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 233,333$ | 97% | 12,281$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 18,871$ | 8.1% | 993$ | 2026 invoice |
| Taxes - School | 2,269$ | 1% | 119$ | 2026-2027 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 3,009$ | 1.3% | 158$ | |
| Electricity | 2,099$ | 0.9% | 110$ | |
| Insurance | 10,867$ | 4.7% | 572$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 704$ | 0.3% | 37$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 13,300$ | 5.7% | 700$ | CMHC normalized |
| Other Costs | 2,333$ | 1% | 123$ | CMHC normalized |
| Superintendent - Janitor | 7,600$ | 3.3% | 400$ | CMHC normalized |
| Administration | 11,667$ | 5% | 614$ | CMHC normalized |
| Reserve - Appliances | 2,280$ | 1% | 120$ | CMHC normalized |
| TOTAL EXPENSES | 74,999$ | 32.1% | 3,947$ | |
| NET REVENUE | 158,334$ | 67.9% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 5 | 26% | 748$ | 44,856$ | 19% |
| 1 bdrm | 3 ½ | 8 | 42% | 1,035$ | 99,324$ | 42% |
| 2 bdrm | 4 ½ | 6 | 32% | 1,279$ | 92,064$ | 39% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.55 | 19 | 1,036$ | 236,244$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.