LISTED PRICE |
2,650,000$ |
2,650,000$ |
2,650,000$ |
|||
|---|---|---|---|---|---|---|
| Purchase Price (estimated) | 2,650,000$ | 100% | 2,650,000$ | 100% | 2,650,000$ | 100% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
PURCHASE PRICE |
2,650,000$ |
100% |
2,650,000$ |
100% |
2,650,000$ |
100% |
|---|---|---|---|---|---|---|
| Financing Type | Mortgage Estimated | Assumption | ||||
1st MORTGAGE AMOUNT |
1,550,000$ |
58.5% |
1,321,131$ |
49.9% |
0$ |
0% |
|---|---|---|---|---|---|---|
| Lender | Estimated Conventional | RBC | ||||
| Rate | 4.8% | 5.92% | % | |||
| Amortization | 25 | 23 | ||||
| Term | 5 | 2 | ||||
| Maturity Date | 2027-12-01 | |||||
| Monthly Payment | 8,839$ | 8,717$ | 0$ | |||
| Interest Cost | 72,951$ | 76,519$ | 0$ | |||
| Capital Payment | 33,119$ | 28,084$ | 0$ | |||
| Annual Mortgage Cost | 106,071$ | 104,603$ | 0$ | |||
2nd MORTGAGE AMOUNT |
0$ |
0% |
0$ |
0% |
0$ |
0% |
|---|---|---|---|---|---|---|
| Lender | ||||||
| Rate | ||||||
| Amortization | ||||||
| Term | ||||||
| Expiry Date | ||||||
| Monthly Payment | 0$ | 0$ | 0$ | |||
| Interest Cost | 0$ | 0$ | 0$ | |||
| Capital Payment | 0$ | 0$ | 0$ | |||
| Annual Mortgage Cost | 0$ | 0$ | 0$ | |||
CASH TO PURCHASE |
1,100,000$ |
41.5% |
1,328,869$ |
50.1% |
2,650,000$ |
100% |
|---|---|---|---|---|---|---|
| Net Revenue | 132,388$ | 132,388$ | 132,388$ | |||
| Mortgage Annual Cost | 106,071$ | 104,603$ | 0$ | |||
| Cash Flow | 26,317$ | 27,785$ | 132,388$ | |||
| Capital Reimbursement | 33,119$ | 28,084$ | 0$ | |||
| Cash Flow + Capital | 59,436$ | 55,869$ | 132,388$ | |||
| Return on Cash Flow | 2.39% | 2.09% | 4.99% | |||
| Return on Investment | 5.4% | 4.2% | 4.99% | |||
| G.R.M. | 12.17 | 12.17 | 12.17 | |||
| N.R.M. | 20.02 | 20.02 | 20.02 | |||
| Cap. Rate | 4.99% | 4.99% | 4.99% | |||
| Debt Coverage | 1.25 | 58.5% | 1.27 | 49.9% | 0 | 0% |
| - Option 1: New Conventional financing. - Option 2: Assumption of the existing Conventional financing with RBC. |
Please register to access exclusive new content.