| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 117,612$ | 54% | 16,802$ | September 2026 |
| Revenue - Commercial | 80,990$ | 37% | 11,570$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Recovery of Expenses | 19,107$ | 9% | 2,730$ | 60% of municipal taxes |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 217,709$ | 100% | 31,101$ | |
| Vacancies - Residential | 3,528$ | 3% | 504$ | Normalized |
| Vacancies - Commercial | 4,050$ | 5% | 579$ | Normalized |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 210,131$ | 97% | 30,019$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 31,845$ | 15.2% | 4,549$ | 2026 invoice |
| Taxes - School | 1,384$ | 0.7% | 198$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 18,459$ | 8.8% | 2,637$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Internet | 840$ | 0.4% | 120$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 10,507$ | 5% | 1,501$ | Normalized |
| Reserve - Structure | 4,203$ | 2% | 600$ | Normalized |
| Superintendent - Janitor | 0$ | 0% | 0$ | Normalized |
| Administration | 10,507$ | 5% | 1,501$ | Normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 77,744$ | 37% | 11,106$ | |
| NET REVENUE | 132,388$ | 63% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 2 | 29% | 1,282$ | 30,756$ | 26% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 5 | 71% | 1,448$ | 86,856$ | 74% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 2.93 | 7 | 1,400$ | 117,612$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 2877 | 1 | 80,990$ | 28.15 $ |
| Total | 2877 | 1 | 80,990$ | 28.15 $ |
Please register to access exclusive new content.