| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 110,964$ | 53% | 15,852$ | |
| Revenue - Commercial | 80,990$ | 38% | 11,570$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Recovery of Expenses | 19,107$ | 9% | 2,730$ | 60% of municipal taxes |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 211,061$ | 100% | 30,152$ | |
| Vacancies - Residential | 3,329$ | 3% | 476$ | Normalized |
| Vacancies - Commercial | 4,050$ | 5% | 579$ | Normalized |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 203,683$ | 97% | 29,098$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 31,845$ | 15.6% | 4,549$ | 2026 invoice |
| Taxes - School | 1,384$ | 0.7% | 198$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 18,459$ | 9.1% | 2,637$ | 2025-2026 |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Internet | 840$ | 0.4% | 120$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 10,184$ | 5% | 1,455$ | Normalized |
| Reserve - Structure | 4,074$ | 2% | 582$ | Normalized |
| Superintendent - Janitor | 0$ | 0% | 0$ | Normalized |
| Administration | 10,184$ | 5% | 1,455$ | Normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 76,970$ | 37.8% | 10,996$ | |
| NET REVENUE | 126,713$ | 62.2% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 2 | 29% | 1,263$ | 30,300$ | 27% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 5 | 71% | 1,344$ | 80,664$ | 73% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 2.93 | 7 | 1,321$ | 110,964$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 2877 | 1 | 80,990$ | 28.15 $ |
| Total | 2877 | 1 | 80,990$ | 28.15 $ |
Please register to access exclusive new content.