| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 176,064$ | 55% | 14,672$ | |
| Revenue - Commercial | 93,888$ | 29% | 7,824$ | |
| Revenue - Garage | 16,800$ | 5% | 1,400$ | Estimated |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Potential Increases | 5,500$ | 2% | 458$ | July 2026 estimated increases (3.1%) |
| Revenue - Recovery of Expenses | 26,400$ | 8% | 2,200$ | |
| GROSS POTENTIAL REVENUE | 318,652$ | 100% | 26,554$ | |
| Vacancies - Residential | 5,282$ | 3% | 440$ | CMHC normalized |
| Vacancies - Commercial | 4,694$ | 5% | 391$ | CMHC normalized |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 308,676$ | 97% | 25,723$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 35,636$ | 11.5% | 2,970$ | 2025 invoice |
| Taxes - School | 2,788$ | 0.9% | 232$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 564$ | 0.2% | 47$ | |
| Insurance | 11,415$ | 3.7% | 951$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Alarm | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 137$ | 0% | 11$ | |
| Repairs & Maintenance | 7,717$ | 2.5% | 643$ | CMHC normalized |
| Reserve - Appliances | 0$ | 0% | 0$ | No appliances |
| Superintendent - Janitor | 4,630$ | 1.5% | 386$ | CMHC normalized |
| Administration | 15,434$ | 5% | 1,286$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 78,321$ | 25.4% | 6,527$ | |
| NET REVENUE | 230,355$ | 74.6% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 8 | 67% | 1,173$ | 112,572$ | 64% |
| 2 bdrm | 4 ½ | 4 | 33% | 1,323$ | 63,492$ | 36% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.83 | 12 | 1,223$ | 176,064$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 4330 | 1 | 93,888$ | 21.68 $ |
| Total | 4330 | 1 | 93,888$ | 21.68 $ |
Please register to access exclusive new content.