| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 181,332$ | 57% | 15,111$ | July 2026 |
| Revenue - Commercial | 95,484$ | 30% | 7,957$ | |
| Revenue - Garage | 16,800$ | 5% | 1,400$ | Estimated |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Recovery of Expenses | 27,000$ | 8% | 2,250$ | |
| GROSS POTENTIAL REVENUE | 320,616$ | 100% | 26,718$ | |
| Vacancies - Residential | 5,440$ | 3% | 453$ | CMHC normalized |
| Vacancies - Commercial | 4,774$ | 5% | 398$ | CMHC normalized |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 310,402$ | 97% | 25,867$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 38,222$ | 12.3% | 3,185$ | 2026 invoice |
| Taxes - School | 2,761$ | 0.9% | 230$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 605$ | 0.2% | 50$ | |
| Insurance | 11,142$ | 3.6% | 929$ | 2026-2027 |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Alarm | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 137$ | 0% | 11$ | |
| Repairs & Maintenance | 7,760$ | 2.5% | 647$ | CMHC normalized |
| Reserve - Appliances | 0$ | 0% | 0$ | No appliances |
| Superintendent - Janitor | 4,656$ | 1.5% | 388$ | CMHC normalized |
| Administration | 15,520$ | 5% | 1,293$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 80,803$ | 26% | 6,734$ | |
| NET REVENUE | 229,599$ | 74% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 8 | 67% | 1,217$ | 116,832$ | 64% |
| 2 bdrm | 4 ½ | 4 | 33% | 1,344$ | 64,500$ | 36% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.83 | 12 | 1,259$ | 181,332$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 4330 | 1 | 95,484$ | 22.05 $ |
| Total | 4330 | 1 | 95,484$ | 22.05 $ |
Please register to access exclusive new content.