$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 176,064$ | 56% | 14,672$ | July 2025 |
Revenue - Commercial | 93,888$ | 30% | 7,824$ | |
Revenue - Garage | 16,800$ | 5% | 1,400$ | Estimated |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 0$ | 0% | 0$ | |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Recovery of Expenses | 26,400$ | 8% | 2,200$ | |
GROSS POTENTIAL REVENUE | 313,152$ | 100% | 26,096$ | |
Vacancies - Residential | 5,282$ | 3% | 440$ | CMHC normalized |
Vacancies - Commercial | 4,694$ | 5% | 391$ | CMHC normalized |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 303,176$ | 97% | 25,265$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 35,636$ | 11.8% | 2,970$ | 2025 invoice |
Taxes - School | 2,704$ | 0.9% | 225$ | 2024-2025 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 0$ | 0% | 0$ | |
Electricity | 564$ | 0.2% | 47$ | |
Insurance | 11,415$ | 3.8% | 951$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Elevator | 0$ | 0% | 0$ | |
Alarm | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Contract - Other | 137$ | 0.1% | 11$ | |
Repairs & Maintenance | 7,579$ | 2.5% | 632$ | CMHC normalized |
Reserve - Appliances | 0$ | 0% | 0$ | No appliances |
Superintendent - Janitor | 4,548$ | 1.5% | 379$ | CMHC normalized |
Administration | 15,159$ | 5% | 1,263$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 77,742$ | 25.6% | 6,478$ | |
NET REVENUE | 225,434$ | 74.4% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 8 | 67% | 1,173$ | 112,572$ | 64% |
2 bdrm | 4 ½ | 4 | 33% | 1,323$ | 63,492$ | 36% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 3.83 | 12 | 1,223$ | 176,064$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 4330 | 1 | 93,888$ | 21.68 $ |
Total | 4330 | 1 | 93,888$ | 21.68 $ |
Please register to access exclusive new content.