| $ | % | Par Unité | Notes | |
|---|---|---|---|---|
| Revenus - Résidentiel | 304,500$ | 100% | 19,031$ | Juillet 2026 |
| Revenus - Commercial | 0$ | 0% | 0$ | |
| Revenus - Garage | 0$ | 0% | 0$ | |
| Revenus - Stationnement | 0$ | 0% | 0$ | |
| Revenus - Buanderie | 0$ | 0% | 0$ | |
| Revenus - Entreposage | 0$ | 0% | 0$ | |
| Revenus - Autre | 0$ | 0% | 0$ | |
| Revenus - Autre | 0$ | 0% | 0$ | |
| REVENU POTENTIEL BRUT | 304,500$ | 100% | 19,031$ | |
| Inoccupation - Résidentiel | 9,135$ | 3% | 571$ | SCHL normalisé |
| Inoccupation - Commercial | 0$ | 0% | 0$ | |
| Inoccupation - Stationnement | 0$ | 0% | 0$ | |
| REVENU BRUT EFFECTIF | 295,365$ | 97% | 18,460$ |
| $ | % | Par Unité | Notes | |
|---|---|---|---|---|
| Taxes - Municipale | 19,266$ | 6.5% | 1,204$ | 2026 facture |
| Taxes - Scolaires | 2,253$ | 0.8% | 141$ | 2025-2026 facture |
| Taxes - Eau | 0$ | 0% | 0$ | |
| Taxes - Ordures | 0$ | 0% | 0$ | |
| Taxes - Spéciale | 0$ | 0% | 0$ | |
| Gaz Naturel | 0$ | 0% | 0$ | |
| Électricité | 487$ | 0.2% | 30$ | |
| Assurances | 7,739$ | 2.6% | 484$ | |
| Déneigement / Pelouse | 0$ | 0% | 0$ | |
| Enlèvement des Ordures | 0$ | 0% | 0$ | |
| Ascenseur | 0$ | 0% | 0$ | |
| Téléphone / Intercom | 0$ | 0% | 0$ | |
| Contrat - Autre | 0$ | 0% | 0$ | |
| Contrat - Autre | 0$ | 0% | 0$ | |
| Réparations & Maintenance | 11,200$ | 3.8% | 700$ | SCHL normalisé |
| Autres Coûts | 2,954$ | 1% | 185$ | SCHL normalisé |
| Superintendant - Concierge | 6,400$ | 2.2% | 400$ | SCHL normalisé |
| Administration | 14,768$ | 5% | 923$ | SCHL normalisé |
| Réserve - Électroménagers | 7,840$ | 2.6% | 490$ | 5 électros + A/C |
| TOTAL DÉPENSES | 72,907$ | 24.7% | 4,557$ | |
| REVENU NET | 222,458$ | 75.3% |
| Type | Unités | % | Moy | Annuel $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcôve | 2 ½ | 1 | 6% | 1,150$ | 13,800$ | 5% |
| 1 chambre | 3 ½ | 2 | 12% | 1,345$ | 32,280$ | 11% |
| 2 chambres | 4 ½ | 13 | 81% | 1,657$ | 258,420$ | 85% |
| 3 chambres | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 chambres + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.25 | 16 | 1,586$ | 304,500$ | ||
| Type | Grandeur | Unités | Annuel $ | $/pc. |
|---|---|---|---|---|
| Espace Commercial | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Inscrivez-vous pour accéder du nouveau contenu exclusif.