| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 304,380$ | 100% | 19,024$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 304,380$ | 100% | 19,024$ | |
| Vacancies - Residential | 9,131$ | 3% | 571$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 295,249$ | 97% | 18,453$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 19,266$ | 6.5% | 1,204$ | 2026 invoice |
| Taxes - School | 2,253$ | 0.8% | 141$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 487$ | 0.2% | 30$ | |
| Insurance | 9,206$ | 3.1% | 575$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 11,200$ | 3.8% | 700$ | CMHC normalized |
| Other Costs | 2,952$ | 1% | 185$ | CMHC normalized |
| Superintendent - Janitor | 6,400$ | 2.2% | 400$ | CMHC normalized |
| Administration | 14,762$ | 5% | 923$ | CMHC normalized |
| Reserve - Appliances | 7,840$ | 2.7% | 490$ | 5 appliances + A/C |
| TOTAL EXPENSES | 74,367$ | 25.2% | 4,648$ | |
| NET REVENUE | 220,882$ | 74.8% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 1 | 6% | 1,150$ | 13,800$ | 5% |
| 1 bdrm | 3 ½ | 2 | 12% | 1,395$ | 33,480$ | 11% |
| 2 bdrm | 4 ½ | 13 | 81% | 1,648$ | 257,100$ | 84% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.25 | 16 | 1,585$ | 304,380$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.