| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 71,628$ | 96% | 14,326$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Potential Increases | 2,832$ | 4% | 566$ | July 2026 increases |
| GROSS POTENTIAL REVENUE | 74,460$ | 100% | 14,892$ | |
| Vacancies - Residential | 2,149$ | 3% | 430$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 72,311$ | 97% | 14,462$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 8,494$ | 11.8% | 1,699$ | 2025 invoice |
| Taxes - School | 774$ | 1.1% | 155$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 2,953$ | 4.1% | 591$ | |
| Snow Removal | 1,225$ | 1.7% | 245$ | |
| Lawn Care | 518$ | 0.7% | 104$ | |
| Elevator | 0$ | 0% | 0$ | |
| Rental - Hot Water Tanks | 1,020$ | 1.4% | 204$ | Hydro-Solution |
| Contract - Other | 0$ | 0% | 0$ | |
| Condo Fees | 615$ | 0.9% | 123$ | |
| Repairs & Maintenance | 1,300$ | 1.8% | 260$ | CMHC normalized (excluding contracts) |
| Reserve - Appliances | 0$ | 0% | 0$ | No appliances |
| Superintendent - Janitor | 1,075$ | 1.5% | 215$ | CMHC normalized |
| Administration | 3,073$ | 4.3% | 615$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 21,047$ | 29.1% | 4,209$ | |
| NET REVENUE | 51,264$ | 70.9% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 2 | 40% | 1,215$ | 29,148$ | 41% |
| 3 bdrm | 5 ½ | 3 | 60% | 1,180$ | 42,480$ | 59% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 5.10 | 5 | 1,194$ | 71,628$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.