| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 99,660$ | 37% | 14,237$ | |
| Revenue - Commercial | 127,663$ | 47% | 18,238$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Potential Increases | 15,000$ | 6% | 2,143$ | Estimated rent upside for 1163 Ontario E. (23$/SF) |
| Revenue - Recovery of Expenses | 28,488$ | 11% | 4,070$ | 2026 estimated recoveries |
| GROSS POTENTIAL REVENUE | 270,811$ | 100% | 38,687$ | |
| Vacancies - Residential | 2,990$ | 3% | 427$ | Normalized |
| Vacancies - Commercial | 6,383$ | 5% | 912$ | Normalized |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 261,438$ | 97% | 37,348$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 26,117$ | 10% | 3,731$ | 2026 invoice |
| Taxes - School | 1,484$ | 0.6% | 212$ | 2026-2027 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 30,381$ | 11.6% | 4,340$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 5,229$ | 2% | 747$ | Normalized |
| Reserve - Structure | 5,229$ | 2% | 747$ | Normalized |
| Superintendent - Janitor | 1,750$ | 0.7% | 250$ | Normalized |
| Administration | 10,458$ | 4% | 1,494$ | Normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 80,647$ | 30.9% | 11,521$ | |
| NET REVENUE | 180,791$ | 69.2% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 3 | 43% | 873$ | 31,416$ | 32% |
| 2 bdrm | 4 ½ | 4 | 57% | 1,422$ | 68,244$ | 68% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.07 | 7 | 1,186$ | 99,660$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 6024 | 3 | 127,663$ | 21.19 $ |
| Total | 6024 | 3 | 127,663$ | 21.19 $ |
Please register to access exclusive new content.