| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 354,468$ | 100% | 22,154$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 354,468$ | 100% | 22,154$ | |
| Vacancies - Residential | 10,634$ | 3% | 665$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 343,834$ | 97% | 21,490$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 36,689$ | 10.7% | 2,293$ | 2026 invoice |
| Taxes - School | 4,485$ | 1.3% | 280$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 8,971$ | 2.6% | 561$ | |
| Insurance | 8,568$ | 2.5% | 536$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Internet | 1,144$ | 0.3% | 72$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 9,760$ | 2.8% | 610$ | CMHC normalized |
| Reserve - A/C | 7,840$ | 2.3% | 490$ | 5 appliances + heat pumps |
| Superintendent - Janitor | 5,840$ | 1.7% | 365$ | CMHC normalized |
| Administration | 0$ | 0% | 0$ | |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 83,297$ | 24.2% | 5,206$ | |
| NET REVENUE | 260,537$ | 75.8% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 3 | 19% | 1,493$ | 53,760$ | 15% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 5 | 31% | 1,703$ | 102,180$ | 29% |
| 2 bdrm | 4 ½ | 7 | 44% | 2,038$ | 171,228$ | 48% |
| 3 bdrm | 5 ½ | 1 | 6% | 2,275$ | 27,300$ | 8% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.69 | 16 | 1,846$ | 354,468$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.