LISTED PRICE |
8,450,000$ |
8,450,000$ |
8,450,000$ |
|||
|---|---|---|---|---|---|---|
| Purchase Price (estimated) | 8,450,000$ | 100% | 8,450,000$ | 100% | 8,450,000$ | 100% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
PURCHASE PRICE |
8,450,000$ |
100% |
8,450,000$ |
100% |
8,450,000$ |
100% |
|---|---|---|---|---|---|---|
| Financing Type | CMHC MLI Select (50 pts) | Assumption | CMHC (regular) | |||
1st MORTGAGE AMOUNT |
6,425,000$ |
76% |
4,300,000$ |
50.9% |
5,625,000$ |
66.6% |
|---|---|---|---|---|---|---|
| Lender | CMHC MLI Select | CMHC MLI Select | CMHC (regular) | |||
| Rate | 3.8% | 3.8% | 3.8% | |||
| Amortization | 40 | 40 | 40 | |||
| Term | 5 | 5 | 5 | |||
| Maturity Date | ||||||
| Monthly Payment | 25,942$ | 17,362$ | 22,712$ | |||
| Interest Cost | 241,033$ | 161,314$ | 211,021$ | |||
| Capital Payment | 70,269$ | 47,029$ | 61,520$ | |||
| Annual Mortgage Cost | 311,303$ | 208,343$ | 272,541$ | |||
2nd MORTGAGE AMOUNT |
0$ |
0% |
865,229$ |
10.2% |
0$ |
0% |
|---|---|---|---|---|---|---|
| Lender | Peoples Trust CMHC | |||||
| Rate | 4.8% | |||||
| Amortization | 29 | |||||
| Term | 5 | |||||
| Expiry Date | 2030-05-01 | |||||
| Monthly Payment | 0$ | 4,561$ | 0$ | |||
| Interest Cost | 0$ | 40,821$ | 0$ | |||
| Capital Payment | 0$ | 13,916$ | 0$ | |||
| Annual Mortgage Cost | 0$ | 54,737$ | 0$ | |||
CASH TO PURCHASE |
2,025,000$ |
24% |
3,284,771$ |
38.9% |
2,825,000$ |
33.4% |
|---|---|---|---|---|---|---|
| Net Revenue | 342,180$ | 342,180$ | 342,180$ | |||
| Mortgage Annual Cost | 311,303$ | 263,080$ | 272,541$ | |||
| Cash Flow | 30,877$ | 79,101$ | 69,639$ | |||
| Capital Reimbursement | 70,269$ | 60,944$ | 61,520$ | |||
| Cash Flow + Capital | 101,146$ | 140,045$ | 131,159$ | |||
| Return on Cash Flow | 1.52% | 2.4% | 2.46% | |||
| Return on Investment | 4.99% | 4.26% | 4.64% | |||
| G.R.M. | 17.08 | 17.08 | 17.08 | |||
| N.R.M. | 24.69 | 24.69 | 24.69 | |||
| Cost per Unit | 264,063$ | 264,063$ | 264,063$ | |||
| Cap. Rate | 4.04% | 4.04% | 4.04% | |||
| Debt Coverage | 1.1 | 76% | 1.3 | 61.1% | 1.26 | 66.6% |
| - OPTION 1: 4 new CMHC MLI Select 50 points financings with energy efficiency. - OPTION 2: 3 new CMHC MLI Select 50 points financings + Assumption of the existing Peoples Trust CMHC mortgage (2254 Schulz). - OPTION 3: 4 new regular CMHC financings. |
Please register to access exclusive new content.