$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 490,500$ | 99% | 15,328$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 4,140$ | 1% | 129$ | |
Revenue - Laundry | 0$ | 0% | 0$ | |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 494,640$ | 100% | 15,458$ | |
Vacancies - Residential | 14,715$ | 3% | 460$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 479,925$ | 97% | 14,998$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 64,718$ | 13.5% | 2,022$ | 2025 invoices |
Taxes - School | 4,814$ | 1% | 150$ | 2024-2025 invoices |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 0$ | 0% | 0$ | |
Electricity | 1,970$ | 0.4% | 62$ | |
Insurance | 14,000$ | 2.9% | 438$ | |
Lawn Care / Snow Removal | 10,629$ | 2.2% | 332$ | |
Garbage Removal | 5,652$ | 1.2% | 177$ | |
Elevator | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Repairs & Maintenance | 8,800$ | 1.8% | 275$ | CMHC normalized (excluding contracts) |
Reserve - Appliances | 0$ | 0% | 0$ | No appliances included |
Superintendent - Janitor | 6,880$ | 1.4% | 215$ | CMHC normalized |
Administration | 20,397$ | 4.3% | 637$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 137,860$ | 28.7% | 4,308$ | |
NET REVENUE | 342,065$ | 71.3% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
2 bdrm | 4 ½ | 8 | 25% | 1,263$ | 121,224$ | 25% |
3 bdrm | 5 ½ | 24 | 75% | 1,282$ | 369,276$ | 75% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 5.25 | 32 | 1,277$ | 490,500$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.