| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 511,428$ | 99% | 15,982$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 4,320$ | 1% | 135$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 515,748$ | 100% | 16,117$ | |
| Vacancies - Residential | 15,343$ | 3% | 479$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 500,405$ | 97% | 15,638$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 68,861$ | 13.8% | 2,152$ | 2026 invoices |
| Taxes - School | 4,699$ | 0.9% | 147$ | 2025-2026 invoices |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 1,970$ | 0.4% | 62$ | |
| Insurance | 14,000$ | 2.8% | 438$ | |
| Lawn Care / Snow Removal | 10,962$ | 2.2% | 343$ | |
| Garbage Removal | 5,652$ | 1.1% | 177$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 8,800$ | 1.8% | 275$ | CMHC normalized (excluding contracts) |
| Reserve - Appliances | 0$ | 0% | 0$ | No appliances included |
| Superintendent - Janitor | 6,880$ | 1.4% | 215$ | CMHC normalized |
| Administration | 21,267$ | 4.3% | 665$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 143,091$ | 28.6% | 4,472$ | |
| NET REVENUE | 357,314$ | 71.4% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 8 | 25% | 1,301$ | 124,872$ | 24% |
| 3 bdrm | 5 ½ | 24 | 75% | 1,342$ | 386,556$ | 76% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 5.25 | 32 | 1,332$ | 511,428$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.