| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 71,040$ | 94% | 14,208$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 2,400$ | 3% | 480$ | Estimated |
| Revenue - Parking | 1,800$ | 2% | 360$ | Estimated |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 75,240$ | 100% | 15,048$ | |
| Vacancies - Residential | 2,131$ | 3% | 426$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 73,109$ | 97% | 14,622$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 8,124$ | 11.1% | 1,625$ | 2026 invoice |
| Taxes - School | 826$ | 1.1% | 165$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 7,195$ | 9.8% | 1,439$ | |
| Electricity | 347$ | 0.5% | 69$ | |
| Insurance | 4,589$ | 6.3% | 918$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | Included in Repairs and Maintenance |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Hot Water Tanks | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 3,050$ | 4.2% | 610$ | CMHC normalized |
| Reserve - Appliances | 0$ | 0% | 0$ | |
| Superintendent - Janitor | 1,075$ | 1.5% | 215$ | CMHC normalized |
| Administration | 3,107$ | 4.3% | 621$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 28,313$ | 38.7% | 5,663$ | |
| NET REVENUE | 44,796$ | 61.3% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 3 | 60% | 1,267$ | 45,600$ | 64% |
| 3 bdrm | 5 ½ | 2 | 40% | 1,060$ | 25,440$ | 36% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.90 | 5 | 1,184$ | 71,040$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.