| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 147,300$ | 96% | 12,275$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 5,760$ | 4% | 480$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 153,060$ | 100% | 12,755$ | |
| Vacancies - Residential | 4,419$ | 3% | 368$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 148,641$ | 97% | 12,387$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 11,933$ | 8% | 994$ | 2026 invoice |
| Taxes - School | 1,478$ | 1% | 123$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 451$ | 0.3% | 38$ | |
| Insurance | 7,567$ | 5.1% | 631$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Hot Water Tanks | 1,650$ | 1.1% | 138$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 7,320$ | 4.9% | 610$ | CMHC normalized |
| Reserve - Appliances | 0$ | 0% | 0$ | No appliances |
| Superintendent - Janitor | 4,380$ | 2.9% | 365$ | CMHC normalized |
| Administration | 7,432$ | 5% | 619$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 42,211$ | 28.4% | 3,518$ | |
| NET REVENUE | 106,430$ | 71.6% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 12 | 100% | 1,023$ | 147,300$ | 100% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.50 | 12 | 1,023$ | 147,300$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.