| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 80,160$ | 100% | 16,032$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | Included in the leases |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 80,160$ | 100% | 16,032$ | |
| Vacancies - Residential | 2,405$ | 3% | 481$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 77,755$ | 97% | 15,551$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 5,850$ | 7.5% | 1,170$ | 2024 invoice |
| Taxes - School | 720$ | 0.9% | 144$ | 2023-2024 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 4,200$ | 5.4% | 840$ | Estimated |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Rental - Hot Water Tanks | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 3,050$ | 3.9% | 610$ | CMHC normalized |
| Reserve - Fridges & Stoves | 1,250$ | 1.6% | 250$ | 5 appliances + A/C (3 apartments) |
| Superintendant - Janitor | 1,075$ | 1.4% | 215$ | CMHC normalized |
| Administration | 3,305$ | 4.3% | 661$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 19,450$ | 25% | 3,890$ | |
| NET REVENUE | 58,306$ | 75% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 4 | 80% | 1,108$ | 53,160$ | 66% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 1 | 20% | 2,250$ | 27,000$ | 34% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.90 | 5 | 1,336$ | 80,160$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.