| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 69,168$ | 98% | 13,834$ | September 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 1,572$ | 2% | 314$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 70,740$ | 100% | 14,148$ | |
| Vacancies - Residential | 2,075$ | 3% | 415$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 68,665$ | 97% | 13,733$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 9,786$ | 14.2% | 1,957$ | 2026 invoice |
| Taxes - School | 1,153$ | 1.7% | 231$ | 2026-2027 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 3,287$ | 4.8% | 657$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 3,500$ | 5.1% | 700$ | CMHC normalized |
| Other Costs | 687$ | 1% | 137$ | CMHC normalized |
| Superintendent - Janitor | 1,250$ | 1.8% | 250$ | CMHC normalized |
| Administration | 3,090$ | 4.5% | 618$ | CMHC normalized |
| Reserve - Appliances | 0$ | 0% | 0$ | No appliances included |
| TOTAL EXPENSES | 22,753$ | 33.1% | 4,551$ | |
| NET REVENUE | 45,912$ | 66.9% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 3 | 60% | 1,091$ | 39,288$ | 57% |
| 2 bdrm | 4 ½ | 1 | 20% | 1,008$ | 12,096$ | 17% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 1 | 20% | 1,482$ | 17,784$ | 26% |
| Total | 4.30 | 5 | 1,153$ | 69,168$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.