| $ | % | Par Unité | Notes | |
|---|---|---|---|---|
| Revenus - Résidentiel | 532,200$ | 98% | 16,127$ | |
| Revenus - Commercial | 0$ | 0% | 0$ | |
| Revenus - Garage | 0$ | 0% | 0$ | |
| Revenus - Stationnement | 0$ | 0% | 0$ | |
| Revenus - Buanderie | 6,600$ | 1% | 200$ | Estimé |
| Revenus - Entreposage | 0$ | 0% | 0$ | |
| Revenus - Autre | 0$ | 0% | 0$ | |
| Revenus - Augmentations Potentielles | 2,000$ | 0% | 61$ | Juillet 2026 augmentations estimées |
| REVENU POTENTIEL BRUT | 540,800$ | 100% | 16,388$ | |
| Inoccupation - Résidentiel | 15,966$ | 3% | 484$ | SCHL normalisé |
| Inoccupation - Commercial | 0$ | 0% | 0$ | |
| Inoccupation - Stationnement | 0$ | 0% | 0$ | |
| REVENU BRUT EFFECTIF | 524,834$ | 97% | 15,904$ |
| $ | % | Par Unité | Notes | |
|---|---|---|---|---|
| Taxes - Municipale | 21,682$ | 4.1% | 657$ | 2025 facture |
| Taxes - Scolaires | 2,790$ | 0.5% | 85$ | 2025-2026 facture |
| Taxes - Eau | 0$ | 0% | 0$ | |
| Taxes - Ordures | 0$ | 0% | 0$ | |
| Taxes - Spéciale | 0$ | 0% | 0$ | |
| Gaz Naturel | 0$ | 0% | 0$ | |
| Électricité | 3,000$ | 0.6% | 91$ | Estimé |
| Assurances | 17,630$ | 3.4% | 534$ | |
| Déneigement / Pelouse | 0$ | 0% | 0$ | |
| Enlèvement des Ordures | 0$ | 0% | 0$ | |
| Ascenseur | 0$ | 0% | 0$ | |
| Internet | 3,580$ | 0.7% | 108$ | Internet inclus dans la plupart des baux |
| Téléphone / Intercom | 0$ | 0% | 0$ | |
| Contrat - Autre | 0$ | 0% | 0$ | |
| Réparations & Maintenance | 20,130$ | 3.8% | 610$ | SCHL normalisé |
| Réserve - Électroménagers | 0$ | 0% | 0$ | Aucun |
| Superintendant - Concierge | 12,045$ | 2.3% | 365$ | SCHL normalisé |
| Administration | 26,242$ | 5% | 795$ | SCHL normalisé |
| Autre Dépense | 0$ | 0% | 0$ | |
| TOTAL DÉPENSES | 107,099$ | 20.4% | 3,245$ | |
| REVENU NET | 417,735$ | 79.6% |
| Type | Unités | % | Moy | Annuel $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 3 | 9% | 1,069$ | 38,472$ | 7% |
| Alcôve | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 chambre | 3 ½ | 24 | 73% | 1,216$ | 350,208$ | 66% |
| 2 chambres | 4 ½ | 6 | 18% | 1,993$ | 143,520$ | 27% |
| 3 chambres | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 chambres + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.50 | 33 | 1,344$ | 532,200$ | ||
| Type | Grandeur | Unités | Annuel $ | $/pc. |
|---|---|---|---|---|
| Espace Commercial | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Inscrivez-vous pour accéder du nouveau contenu exclusif.