| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 532,932$ | 99% | 16,149$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 6,600$ | 1% | 200$ | Estimated |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 539,532$ | 100% | 16,349$ | |
| Vacancies - Residential | 15,988$ | 3% | 484$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 523,544$ | 97% | 15,865$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 23,442$ | 4.5% | 710$ | 2026 invoice |
| Taxes - School | 2,790$ | 0.5% | 85$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 3,000$ | 0.6% | 91$ | Estimated |
| Insurance | 17,630$ | 3.4% | 534$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Internet | 3,580$ | 0.7% | 108$ | Internet included in most leases |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 20,130$ | 3.8% | 610$ | CMHC normalized |
| Reserve - Appliances | 0$ | 0% | 0$ | None |
| Superintendent - Janitor | 12,045$ | 2.3% | 365$ | CMHC normalized |
| Administration | 26,177$ | 5% | 793$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 108,794$ | 20.8% | 3,297$ | |
| NET REVENUE | 414,750$ | 79.2% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 3 | 9% | 1,110$ | 39,960$ | 7% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 24 | 73% | 1,213$ | 349,392$ | 66% |
| 2 bdrm | 4 ½ | 6 | 18% | 1,994$ | 143,580$ | 27% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.50 | 33 | 1,346$ | 532,932$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.