LISTED PRICE |
8,500,000$ |
8,500,000$ |
8,500,000$ |
|||
|---|---|---|---|---|---|---|
| Purchase Price (estimated) | 8,500,000$ | 100% | 8,500,000$ | 100% | 8,500,000$ | 100% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
| Other Cost | 0$ | 0% | 0$ | 0% | 0$ | 0% |
PURCHASE PRICE |
8,500,000$ |
100% |
8,500,000$ |
100% |
8,500,000$ |
100% |
|---|---|---|---|---|---|---|
| Financing Type | Assumption | Assumption | CMHC MLI Select (50 pts) | |||
1st MORTGAGE AMOUNT |
5,292,902$ |
62.3% |
5,292,902$ |
62.3% |
6,550,000$ |
77.1% |
|---|---|---|---|---|---|---|
| Lender | First National CMHC | First National CMHC | CMHC MLI Select | |||
| Rate | 2.7% | 2.7% | 3.8% | |||
| Amortization | 37 | 37 | 40 | |||
| Term | 2.2 | 2.2 | 5 | |||
| Maturity Date | 2027-05-01 | 2027-05-01 | ||||
| Monthly Payment | 18,819$ | 18,819$ | 26,447$ | |||
| Interest Cost | 141,073$ | 141,073$ | 245,723$ | |||
| Capital Payment | 84,757$ | 84,757$ | 71,637$ | |||
| Annual Mortgage Cost | 225,830$ | 225,830$ | 317,359$ | |||
2nd MORTGAGE AMOUNT |
900,000$ |
10.6% |
0$ |
0% |
0$ |
0% |
|---|---|---|---|---|---|---|
| Lender | CMHC MLI Select | |||||
| Rate | 4.3% | |||||
| Amortization | 40 | |||||
| Term | 5 | |||||
| Expiry Date | ||||||
| Monthly Payment | 3,909$ | 0$ | 0$ | |||
| Interest Cost | 38,189$ | 0$ | 0$ | |||
| Capital Payment | 8,724$ | 0$ | 0$ | |||
| Annual Mortgage Cost | 46,913$ | 0$ | 0$ | |||
CASH TO PURCHASE |
2,307,098$ |
27.1% |
3,207,098$ |
37.7% |
1,950,000$ |
22.9% |
|---|---|---|---|---|---|---|
| Net Revenue | 349,483$ | 349,483$ | 349,483$ | |||
| Mortgage Annual Cost | 272,743$ | 225,830$ | 317,359$ | |||
| Cash Flow | 76,740$ | 123,653$ | 32,124$ | |||
| Capital Reimbursement | 93,481$ | 84,757$ | 71,637$ | |||
| Cash Flow + Capital | 170,221$ | 208,410$ | 103,761$ | |||
| Return on Cash Flow | 3.32% | 3.85% | 1.64% | |||
| Return on Investment | 7.37% | 6.49% | 5.32% | |||
| G.R.M. | 17.5 | 17.5 | 17.5 | |||
| N.R.M. | 24.32 | 24.32 | 24.32 | |||
| Cost per Unit | 293,103$ | 293,103$ | 293,103$ | |||
| Cap. Rate | 4.11% | 4.11% | 4.11% | |||
| Debt Coverage | 1.28 | 72.9% | 1.55 | 62.3% | 1.1 | 77.1% |
| - Option 1: Assumption of the existing 1st rank regular CMHC financing + a 2nd rank CMHC MLI SELECT (50 points) financing with First National. - Option 2: Assumption of the 1st rank existing regular CMHC financing with First National. - Option 3: New CMHC MLI Select financing with the energy efficiency criteria (50 pts). |
Please register to access exclusive new content.