$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 483,300$ | 100% | 16,666$ | October 2025 |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 2,400$ | 0% | 83$ | Estimated net of Coinamatic fee |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 485,700$ | 100% | 16,748$ | |
Vacancies - Residential | 14,499$ | 3% | 500$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 471,201$ | 97% | 16,248$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 33,488$ | 7.1% | 1,155$ | 2025 invoice |
Taxes - School | 4,243$ | 0.9% | 146$ | 2024-2025 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 0$ | 0% | 0$ | |
Electricity | 5,250$ | 1.1% | 181$ | |
Insurance | 21,622$ | 4.6% | 746$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Internet | 1,800$ | 0.4% | 62$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Coinamatic | 0$ | 0% | 0$ | 35% of gross amount |
Contract - Other | 0$ | 0% | 0$ | |
Repairs & Maintenance | 17,690$ | 3.8% | 610$ | CMHC normalized |
Reserve - Appliances | 3,480$ | 0.7% | 120$ | CMHC normalized |
Superintendent - Janitor | 10,585$ | 2.3% | 365$ | CMHC normalized |
Administration | 23,560$ | 5% | 812$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 121,718$ | 25.8% | 4,197$ | |
NET REVENUE | 349,483$ | 74.2% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 8 | 28% | 1,143$ | 109,716$ | 23% |
Alcove | 2 ½ | 2 | 7% | 1,178$ | 28,272$ | 6% |
1 bdrm | 3 ½ | 7 | 24% | 1,285$ | 107,904$ | 22% |
2 bdrm | 4 ½ | 12 | 41% | 1,649$ | 237,408$ | 49% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 3.29 | 29 | 1,389$ | 483,300$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.