| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 224,760$ | 100% | 14,984$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 224,760$ | 100% | 14,984$ | |
| Vacancies - Residential | 6,743$ | 3% | 450$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 218,017$ | 97% | 14,534$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 15,518$ | 7.1% | 1,035$ | 2026 invoice |
| Taxes - School | 1,890$ | 0.9% | 126$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 2,892$ | 1.3% | 193$ | |
| Insurance | 11,486$ | 5.3% | 766$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Internet | 1,131$ | 0.5% | 75$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 9,150$ | 4.2% | 610$ | CMHC normalized |
| Reserve - Appliances | 4,650$ | 2.1% | 310$ | Fridge, furniture, heat pump |
| Superintendent - Janitor | 5,475$ | 2.5% | 365$ | CMHC normalized |
| Administration | 10,901$ | 5% | 727$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 63,093$ | 28.9% | 4,206$ | |
| NET REVENUE | 154,924$ | 71.1% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 15 | 100% | 1,249$ | 224,760$ | 100% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 1.50 | 15 | 1,249$ | 224,760$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.