$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 974,400$ | 90% | 19,488$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 38,040$ | 4% | 761$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 0$ | 0% | 0$ | |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 71,400$ | 7% | 1,428$ | Undeclared units potential revenue |
GROSS POTENTIAL REVENUE | 1,083,840$ | 100% | 21,677$ | |
Vacancies - Residential | 29,232$ | 3% | 585$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 1,054,608$ | 97% | 21,092$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 56,428$ | 5.3% | 1,129$ | 2025 invoice |
Taxes - School | 7,436$ | 0.7% | 149$ | 2025-2026 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 20,293$ | 1.9% | 406$ | |
Electricity | 3,543$ | 0.3% | 71$ | |
Insurance | 35,625$ | 3.4% | 713$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Elevator | 2,400$ | 0.2% | 48$ | |
Telephone / Intercom | 1,200$ | 0.1% | 24$ | Estimated |
Contract - Other | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Repairs & Maintenance | 30,500$ | 2.9% | 610$ | CMHC normalized |
Reserve - Appliances | 15,000$ | 1.4% | 300$ | 5 appliances included |
Superintendent - Janitor | 18,250$ | 1.7% | 365$ | CMHC normalized |
Administration | 52,730$ | 5% | 1,055$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 243,405$ | 23.1% | 4,868$ | |
NET REVENUE | 811,203$ | 76.9% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
1 bdrm | 3 ½ | 21 | 42% | 1,372$ | 345,660$ | 35% |
2 bdrm | 4 ½ | 20 | 40% | 1,662$ | 398,880$ | 41% |
3 bdrm | 5 ½ | 5 | 10% | 2,011$ | 120,660$ | 12% |
4 bdrm + | 6 ½ + | 4 | 8% | 2,275$ | 109,200$ | 11% |
Total | 4.34 | 50 | 1,624$ | 974,400$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.