$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 385,884$ | 97% | 12,448$ | July 2025 |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 2,400$ | 1% | 77$ | |
Revenue - Parking | 3,060$ | 1% | 99$ | |
Revenue - Laundry | 4,800$ | 1% | 155$ | Estimated |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | Basement additional revenue |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 396,144$ | 100% | 12,779$ | |
Vacancies - Residential | 11,577$ | 3% | 373$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 384,567$ | 97% | 12,405$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 22,011$ | 5.7% | 710$ | 2025 invoice |
Taxes - School | 2,801$ | 0.7% | 90$ | 2024-2025 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 21,943$ | 5.7% | 708$ | 2024-2025 |
Electricity | 4,291$ | 1.1% | 138$ | 2024-2025 |
Insurance | 10,661$ | 2.8% | 344$ | 2025-2026 |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Internet | 1,766$ | 0.5% | 57$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Repairs & Maintenance | 18,910$ | 4.9% | 610$ | CMHC normalized |
Reserve - Appliances | 3,720$ | 1% | 120$ | CMHC normalized |
Superintendent - Janitor | 11,315$ | 2.9% | 365$ | CMHC normalized |
Administration | 19,228$ | 5% | 620$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 116,646$ | 30.3% | 3,763$ | |
NET REVENUE | 267,921$ | 69.7% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 10 | 32% | 800$ | 96,000$ | 25% |
Alcove | 2 ½ | 1 | 3% | 840$ | 10,080$ | 3% |
1 bdrm | 3 ½ | 12 | 39% | 1,015$ | 146,184$ | 38% |
2 bdrm | 4 ½ | 8 | 26% | 1,392$ | 133,620$ | 35% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 3.08 | 31 | 1,037$ | 385,884$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.