| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 172,020$ | 92% | 21,503$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 10,150$ | 5% | 1,269$ | Estimated |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 1,344$ | 1% | 168$ | Estimated |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Potential Increases | 2,750$ | 1% | 344$ | July 2026 estimated increases |
| GROSS POTENTIAL REVENUE | 186,264$ | 100% | 23,283$ | |
| Vacancies - Residential | 5,161$ | 3% | 645$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 181,103$ | 97% | 22,638$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 14,984$ | 8.3% | 1,873$ | 2026 invoice |
| Taxes - School | 1,950$ | 1.1% | 244$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 3,379$ | 1.9% | 422$ | |
| Insurance | 9,850$ | 5.4% | 1,231$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Alarm | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Extermination | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 4,880$ | 2.7% | 610$ | CMHC normalized |
| Reserve - Appliances | 960$ | 0.5% | 120$ | CMHC normalized |
| Superintendent - Janitor | 1,720$ | 1% | 215$ | CMHC normalized |
| Administration | 7,697$ | 4.3% | 962$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 45,420$ | 25.1% | 5,677$ | |
| NET REVENUE | 135,683$ | 74.9% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 1 | 12% | 1,350$ | 16,200$ | 9% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 7 | 88% | 1,855$ | 155,820$ | 91% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 5.25 | 8 | 1,792$ | 172,020$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.