| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 177,150$ | 99% | 22,144$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 1,344$ | 1% | 168$ | Estimated |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 178,494$ | 100% | 22,312$ | |
| Vacancies - Residential | 5,315$ | 3% | 664$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 173,180$ | 97% | 21,647$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 14,918$ | 8.6% | 1,865$ | 2025 invoice |
| Taxes - School | 1,950$ | 1.1% | 244$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 3,379$ | 2% | 422$ | |
| Insurance | 9,850$ | 5.7% | 1,231$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Alarm | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Extermination | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 4,880$ | 2.8% | 610$ | CMHC normalized |
| Reserve - Appliances | 960$ | 0.5% | 120$ | CMHC normalized |
| Superintendent - Janitor | 1,720$ | 1% | 215$ | CMHC normalized |
| Administration | 7,360$ | 4.3% | 920$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 45,017$ | 26% | 5,627$ | |
| NET REVENUE | 128,162$ | 74% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 1 | 12% | 1,208$ | 14,490$ | 8% |
| 2 bdrm | 4 ½ | 1 | 12% | 1,875$ | 22,500$ | 13% |
| 3 bdrm | 5 ½ | 6 | 75% | 1,947$ | 140,160$ | 79% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 5.12 | 8 | 1,845$ | 177,150$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.