| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 334,416$ | 95% | 15,201$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 2,400$ | 1% | 109$ | |
| Revenue - Parking | 9,852$ | 3% | 448$ | |
| Revenue - Laundry | 3,600$ | 1% | 164$ | Estimated |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 350,268$ | 100% | 15,921$ | |
| Vacancies - Residential | 10,032$ | 3% | 456$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 340,236$ | 97% | 15,465$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 20,353$ | 6% | 925$ | 2026 invoice |
| Taxes - School | 2,447$ | 0.7% | 111$ | 2026-2027 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 19,041$ | 5.6% | 866$ | |
| Electricity | 1,232$ | 0.4% | 56$ | |
| Insurance | 9,887$ | 2.9% | 449$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Internet | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 15,400$ | 4.5% | 700$ | CMHC normalized |
| Other Costs | 3,402$ | 1% | 155$ | CMHC normalized |
| Superintendent - Janitor | 8,800$ | 2.6% | 400$ | CMHC normalized |
| Administration | 17,012$ | 5% | 773$ | CMHC normalized |
| Reserve - Appliances | 6,820$ | 2% | 310$ | Fridge, stove, heat pump |
| TOTAL EXPENSES | 104,394$ | 30.7% | 4,745$ | |
| NET REVENUE | 235,841$ | 69.3% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 3 | 14% | 996$ | 35,868$ | 11% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 11 | 50% | 1,204$ | 158,880$ | 48% |
| 2 bdrm | 4 ½ | 8 | 36% | 1,455$ | 139,668$ | 42% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.59 | 22 | 1,267$ | 334,416$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.