| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 80,100$ | 100% | 16,020$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 80,100$ | 100% | 16,020$ | |
| Vacancies - Residential | 2,403$ | 3% | 481$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 77,697$ | 97% | 15,539$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 9,248$ | 11.9% | 1,850$ | 2026 invoice |
| Taxes - School | 820$ | 1.1% | 164$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 2,948$ | 3.8% | 590$ | |
| Snow Removal | 1,225$ | 1.6% | 245$ | |
| Lawn Care | 518$ | 0.7% | 104$ | |
| Elevator | 0$ | 0% | 0$ | |
| Rental - Hot Water Tanks | 612$ | 0.8% | 122$ | Hydro-Solution |
| Contract - Other | 0$ | 0% | 0$ | |
| Condo Fees | 615$ | 0.8% | 123$ | |
| Repairs & Maintenance | 1,300$ | 1.7% | 260$ | CMHC normalized (excluding contracts) |
| Reserve - Appliances | 0$ | 0% | 0$ | No appliances |
| Superintendent - Janitor | 1,075$ | 1.4% | 215$ | CMHC normalized |
| Administration | 3,302$ | 4.3% | 660$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 21,663$ | 27.9% | 4,333$ | |
| NET REVENUE | 56,034$ | 72.1% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 5 | 100% | 1,335$ | 80,100$ | 100% |
| Total | 6.50 | 5 | 1,335$ | 80,100$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.