| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 116,940$ | 100% | 12,993$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 116,940$ | 100% | 12,993$ | |
| Vacancies - Residential | 3,508$ | 3% | 390$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 113,432$ | 97% | 12,604$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 17,721$ | 15.6% | 1,969$ | 2026 invoice |
| Taxes - School | 652$ | 0.6% | 72$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 257$ | 0.2% | 29$ | |
| Insurance | 8,618$ | 7.6% | 958$ | |
| Snow Removal | 0$ | 0% | 0$ | Included in Repairs & Maintenance |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 5,490$ | 4.8% | 610$ | CMHC normalized |
| Reserve - Appliances | 1,080$ | 1% | 120$ | CMHC normalized |
| Superintendent - Janitor | 1,935$ | 1.7% | 215$ | CMHC normalized |
| Administration | 4,821$ | 4.3% | 536$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 40,574$ | 35.8% | 4,508$ | |
| NET REVENUE | 72,858$ | 64.2% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 2 | 22% | 1,198$ | 28,740$ | 25% |
| 2 bdrm | 4 ½ | 5 | 56% | 891$ | 53,460$ | 46% |
| 3 bdrm | 5 ½ | 2 | 22% | 1,448$ | 34,740$ | 30% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.50 | 9 | 1,083$ | 116,940$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.